Compare stores
As of November 11, 2026, Kroger is cheaper. You'd pay about 4% less for the same groceries at Kroger than at Festival Foods.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerLiquid I.V. Hydration Multiplier Electrolytes Tropical Punch Drink Mix Packets$9.99 vs $17.99 at Festival Foods — save $8.00

Biggest saving at Festival FoodsCarvel Original Chocolate & Vanilla Ice Cream Cake with Crunchies Frozen$27.99 vs $36.99 at Kroger — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Festival Foods.
| Product | Kroger | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.29 | $4.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.49 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.19 |
| Spam, Classic 12 Oz | $4.59 | $4.99 |
| Total | $64.72 | $66.65 |
Kroger is $1.93 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce25 items | $2.94 | $4.04 | Kroger · 27% |
| Ready meals530 items | $4.42 | $4.80 | Kroger · 8% |
| Meat265 items | $5.98 | $6.48 | Kroger · 8% |
| Dairy422 items | $4.15 | $4.37 | Kroger · 5% |
| Snacks627 items | $4.94 | $5.19 | Kroger · 5% |
| Bakery214 items | $4.98 | $5.16 | Kroger · 4% |
| Frozen159 items | $5.53 | $5.78 | Kroger · 4% |
| Pantry787 items | $4.00 | $4.17 | Kroger · 4% |
| Baby food39 items | $4.19 | $4.28 | Kroger · 2% |
| Beverages965 items | $6.14 | $6.16 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3966 items | $2.02 | $2.18 | Kroger · 7% |
| $3 to $102,808 items | $5.17 | $5.42 | Kroger · 5% |
| Over $10272 items | $13.49 | $13.45 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.58 | $4.69 | Kroger · 2% | |
| $4.78 | $5.06 | Kroger · 5% | |
| $4.83 | $5.06 | Kroger · 5% | |
| $5.51 | $5.69 | Kroger · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.