Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 8% less for the same groceries at Dollar General than at Kroger.
Calculated by multiplying the average 35¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$7.99 vs $10.50 at Dollar General — save $2.51

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Kroger — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Dollar General.
| Product | Kroger | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.85 |
| Thomas' Original English Muffins | $4.29 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.15 |
| Total | $62.32 | $61.50 |
Dollar General is $0.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages574 items | $5.04 | $4.36 | Dollar General · 14% |
| Meat63 items | $4.44 | $4.04 | Dollar General · 9% |
| Snacks272 items | $4.20 | $3.90 | Dollar General · 7% |
| Bakery79 items | $3.58 | $3.40 | Dollar General · 5% |
| Dairy56 items | $3.41 | $3.22 | Dollar General · 5% |
| Frozen54 items | $5.00 | $4.80 | Dollar General · 4% |
| Pantry237 items | $3.13 | $3.02 | Dollar General · 4% |
| Ready meals225 items | $3.37 | $3.45 | Kroger · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3633 items | $2.11 | $2.05 | Dollar General · 3% |
| $3 to $10855 items | $4.88 | $4.54 | Dollar General · 7% |
| Over $1094 items | $12.77 | $10.45 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Dollar General | CheaperGap |
|---|---|---|---|
| $3.57 | $3.37 | Dollar General · 6% | |
| $3.78 | $3.57 | Dollar General · 6% | |
| $3.90 | $3.59 | Dollar General · 8% | |
| $4.85 | $4.39 | Dollar General · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 7% cheaper. On Nov 11: Dollar General 8% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.