Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 16% less for the same groceries at Woodman's than at Festival Foods.
Calculated by multiplying the average 86¢ price difference by a standard 20-item grocery trip.

Biggest saving at Woodman'sVital Proteins UnFlavor Collagen Peptides Powder$22.99 vs $41.99 at Festival Foods — save $19.00

Biggest saving at Festival FoodsClaritin RediTabs Indoor & Outdoor Allergies, Non-Drowsy, 10 mg, Tablets$13.99 vs $26.99 at Woodman's — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Woodman's and Festival Foods.
| Product | Woodman's | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.79 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.63 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $4.49 | $5.99 |
| Thomas' Original English Muffins | $3.79 | $4.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $3.59 | $2.49 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $2.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.67 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $3.99 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.15 | $1.19 |
| Spam, Classic 12 Oz | $3.99 | $4.99 |
| Total | $45.44 | $53.75 |
Woodman's is $8.31 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Woodman's | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce51 items | $3.18 | $4.17 | Woodman's · 24% |
| Meat578 items | $5.33 | $6.84 | Woodman's · 22% |
| Bakery449 items | $4.20 | $5.10 | Woodman's · 18% |
| Frozen476 items | $4.36 | $5.34 | Woodman's · 18% |
| Dairy837 items | $3.70 | $4.44 | Woodman's · 17% |
| Ready meals1,260 items | $4.09 | $4.96 | Woodman's · 17% |
| Pantry1,856 items | $3.61 | $4.31 | Woodman's · 16% |
| Snacks1,200 items | $4.14 | $4.95 | Woodman's · 16% |
| Beverages1,028 items | $5.61 | $6.31 | Woodman's · 11% |
| Baby food62 items | $3.21 | $3.53 | Woodman's · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Woodman's | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $32,148 items | $1.97 | $2.34 | Woodman's · 16% |
| $3 to $105,480 items | $4.68 | $5.65 | Woodman's · 17% |
| Over $10406 items | $13.50 | $15.39 | Woodman's · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Woodman's | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.09 | $4.86 | Woodman's · 16% | |
| $4.12 | $5.03 | Woodman's · 18% | |
| $4.37 | $5.18 | Woodman's · 16% | |
| $4.84 | $5.75 | Woodman's · 16% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.