Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 11% less for the same groceries at Woodman's than at Kroger.
Calculated by multiplying the average 60¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerLavAzza Dolcevita Classico Medium Roast K-Cup Coffee Pods$20.99 vs $27.99 at Woodman's — save $7.00

Biggest saving at Woodman'sBotan Calrose Rice$22.49 vs $31.99 at Kroger — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Woodman's.
| Product | Kroger | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.49 |
| Thomas' Original English Muffins | $4.29 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.19 |
| Total | $52.23 | $45.64 |
Woodman's is $6.59 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Woodman's | CheaperGap |
|---|---|---|---|
| Bakery418 items | $4.99 | $4.30 | Woodman's · 14% |
| Snacks1,033 items | $5.30 | $4.57 | Woodman's · 14% |
| Pantry1,487 items | $4.45 | $3.87 | Woodman's · 13% |
| Ready meals854 items | $5.41 | $4.77 | Woodman's · 12% |
| Dairy754 items | $4.38 | $3.89 | Woodman's · 11% |
| Meat507 items | $6.37 | $5.65 | Woodman's · 11% |
| Beverages1,432 items | $6.74 | $6.17 | Woodman's · 9% |
| Frozen238 items | $5.26 | $4.83 | Woodman's · 8% |
| Baby food176 items | $3.90 | $3.68 | Woodman's · 6% |
| Fresh produce41 items | $3.53 | $3.46 | Woodman's · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,764 items | $2.17 | $1.98 | Woodman's · 9% |
| $3 to $104,708 items | $5.58 | $4.89 | Woodman's · 12% |
| Over $10494 items | $14.37 | $13.20 | Woodman's · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Woodman's | CheaperGap |
|---|---|---|---|
| $5.02 | $4.40 | Woodman's · 12% | |
| $5.08 | $4.45 | Woodman's · 12% | |
| $5.07 | $4.52 | Woodman's · 11% | |
| $6.02 | $5.42 | Woodman's · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.