Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 11% less for the same groceries at Festival Foods than at Walmart.
Calculated by multiplying the average 63¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartLavazza Dolcevita Classico Medium Roast Ground Coffee$7.97 vs $14.99 at Festival Foods — save $7.02

Biggest saving at Festival FoodsCameron's Coffee, Organic, Whole Bean, Dark Roast, French Roast, Value Size$17.99 vs $33.99 at Walmart — save $16.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Festival Foods.
| Product | Walmart | Festival Foods |
|---|---|---|
| Nutella Hazelnut Spread with Cocoa | $4.47 | $5.99 |
| Diet Coke Soda Bottle | $2.58 | $2.99 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.78 | $2.99 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $6.82 | $7.29 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $4.49 |
| Cheez-It Original Baked Snack Crackers Made with 100% Real Cheese 12.4 Ounces | $3.87 | $3.99 |
| TOSTITOS Salsa Con Queso Medium - 15 Oz | $4.97 | $5.49 |
| OREO Chocolate Sandwich Cookies Family Size - 18.12 Oz | $5.24 | $5.99 |
| Daisy Low Fat 2% Milkfat Cottage Cheese 24 Ounces | $4.97 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $2.99 |
| Lunchables Pepperoni Pizza Lunch Combinations Fun Pack 1 Ea | $3.12 | $3.99 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $4.29 |
| Klondike Bars, The Original 6 Ea | $3.97 | $5.99 |
| Oscar Mayer Rotisserie Seasoned Chicken Breast 9 Oz | $3.88 | $5.99 |
| Drumstick Ice Cream Cones Variety Pack Chocolate and Vanilla Sundae Kosher 8 Count | $7.12 | $8.99 |
| Total | $64.69 | $75.45 |
Walmart is $10.76 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Festival Foods | CheaperGap |
|---|---|---|---|
| Pantry235 items | $5.68 | $4.30 | Festival Foods · 24% |
| Frozen30 items | $4.95 | $5.94 | Walmart · 17% |
| Beverages140 items | $7.36 | $6.17 | Festival Foods · 16% |
| Dairy62 items | $3.73 | $4.43 | Walmart · 16% |
| Meat41 items | $4.86 | $5.76 | Walmart · 16% |
| Ready meals122 items | $4.84 | $4.36 | Festival Foods · 10% |
| Snacks219 items | $5.71 | $5.41 | Festival Foods · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3174 items | $2.03 | $2.33 | Walmart · 13% |
| $3 to $10655 items | $5.37 | $5.22 | Festival Foods · 3% |
| Over $1053 items | $21.14 | $11.44 | Festival Foods · 46% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Festival Foods | CheaperGap |
|---|---|---|---|
| $6.20 | $4.20 | Festival Foods · 32% | |
| $5.40 | $4.75 | Festival Foods · 12% | |
| $5.62 | $5.19 | Festival Foods · 8% | |
| $5.65 | $5.56 | Festival Foods · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.