Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 26% less for the same groceries at Woodman's than at Walmart.
Calculated by multiplying the average $1.63 price difference by a standard 20-item grocery trip.

Biggest saving at WalmartHills Bros. Dark Satin Dark Roast Arabica, Whole Bean Coffee, 32 oz Bag$11.48 vs $21.99 at Woodman's — save $10.51

Biggest saving at Woodman'sNugo Dark Chocolate Peanut Butter Cup 12g Vegan Protein Gluten Free 12 Count$17.89 vs $34.95 at Walmart — save $17.06
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Woodman's.
| Product | Walmart | Woodman's |
|---|---|---|
| Nutella Hazelnut Spread with Cocoa | $4.47 | $4.49 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.78 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.99 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $6.82 | $6.49 |
| TOSTITOS Salsa Con Queso Medium - 15 Oz | $4.97 | $4.19 |
| OREO Chocolate Sandwich Cookies Family Size - 18.12 Oz | $5.24 | $4.29 |
| Daisy Low Fat 2% Milkfat Cottage Cheese 24 Ounces | $4.97 | $4.79 |
| Ruffles Original Flavor Potato Snack Chips,Party Size, 13 oz Bag | $5.94 | $4.69 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $3.99 |
| Lunchables Pepperoni Pizza Lunch Combinations Fun Pack 1 Ea | $3.12 | $2.79 |
| Lactaid Lactose Free Whole Milk Half Gallon | $4.48 | $4.39 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $3.49 |
| Klondike Bars, The Original 6 Ea | $3.97 | $4.29 |
| Oscar Mayer Rotisserie Seasoned Chicken Breast 9 Oz | $3.88 | $3.99 |
| Drumstick Ice Cream Cones Variety Pack Chocolate and Vanilla Sundae Kosher 8 Count | $7.12 | $7.99 |
| Total | $66.58 | $63.85 |
Woodman's is $2.73 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Woodman's | CheaperGap |
|---|---|---|---|
| Beverages282 items | $8.85 | $5.85 | Woodman's · 34% |
| Pantry664 items | $5.97 | $4.22 | Woodman's · 29% |
| Snacks498 items | $6.40 | $4.70 | Woodman's · 27% |
| Bakery90 items | $4.86 | $3.59 | Woodman's · 26% |
| Ready meals246 items | $5.70 | $4.27 | Woodman's · 25% |
| Dairy115 items | $4.28 | $3.92 | Woodman's · 8% |
| Meat113 items | $4.64 | $4.34 | Woodman's · 7% |
| Frozen68 items | $5.03 | $5.09 | Walmart · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Woodman's | CheaperGap |
|---|---|---|---|
| Under $3483 items | $2.11 | $2.03 | Woodman's · 4% |
| $3 to $101,450 items | $5.82 | $4.75 | Woodman's · 18% |
| Over $10170 items | $20.76 | $9.98 | Woodman's · 52% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Woodman's | CheaperGap |
|---|---|---|---|
| $6.99 | $4.53 | Woodman's · 35% | |
| $5.76 | $4.22 | Woodman's · 27% | |
| $5.94 | $4.41 | Woodman's · 26% | |
| $6.31 | $5.01 | Woodman's · 21% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.