Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 16% less for the same groceries at Fareway than at Walmart.
Calculated by multiplying the average 88¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartBudweiser Zero Alcohol Free American Lager Beer 12 Pack, 12 fl oz Cans$11.48 vs $16.99 at Fareway — save $5.51

Biggest saving at FarewayBusch Non Alcoholic American Lager Beer, 12 Pack Beer, 12 FL OZ Cans$13.99 vs $26.89 at Walmart — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Fareway.
| Product | Walmart | Fareway |
|---|---|---|
| Nutella Hazelnut Spread with Cocoa | $4.47 | $4.99 |
| Diet Coke Soda Bottle | $2.58 | $2.79 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.78 | $1.99 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $6.82 | $7.29 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $3.88 |
| Cheez-It Original Baked Snack Crackers Made with 100% Real Cheese 12.4 Ounces | $3.87 | $3.99 |
| TOSTITOS Salsa Con Queso Medium - 15 Oz | $4.97 | $3.49 |
| OREO Chocolate Sandwich Cookies Family Size - 18.12 Oz | $5.24 | $5.49 |
| Daisy Low Fat 2% Milkfat Cottage Cheese 24 Ounces | $4.97 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $3.49 |
| Lunchables Pepperoni Pizza Lunch Combinations Fun Pack 1 Ea | $3.12 | $2.99 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $3.98 |
| Klondike Bars, The Original 6 Ea | $3.97 | $5.48 |
| Oscar Mayer Rotisserie Seasoned Chicken Breast 9 Oz | $3.88 | $4.79 |
| Drumstick Ice Cream Cones Variety Pack Chocolate and Vanilla Sundae Kosher 8 Count | $7.12 | $8.98 |
| Total | $64.69 | $67.59 |
Walmart is $2.90 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Fareway | CheaperGap |
|---|---|---|---|
| Bakery38 items | $4.49 | $3.30 | Fareway · 27% |
| Beverages125 items | $7.46 | $5.55 | Fareway · 26% |
| Pantry211 items | $5.68 | $4.38 | Fareway · 23% |
| Snacks249 items | $5.67 | $4.99 | Fareway · 12% |
| Ready meals129 items | $4.58 | $4.08 | Fareway · 11% |
| Frozen41 items | $4.99 | $5.57 | Walmart · 10% |
| Dairy46 items | $3.94 | $4.09 | Walmart · 4% |
| Meat29 items | $4.34 | $4.26 | Fareway · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Fareway | CheaperGap |
|---|---|---|---|
| Under $3212 items | $2.05 | $2.16 | Walmart · 5% |
| $3 to $10615 items | $5.43 | $5.03 | Fareway · 7% |
| Over $1049 items | $22.38 | $11.26 | Fareway · 50% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Fareway | CheaperGap |
|---|---|---|---|
| $6.17 | $4.57 | Fareway · 26% | |
| $5.46 | $4.44 | Fareway · 19% | |
| $5.51 | $4.85 | Fareway · 12% | |
| $5.43 | $4.72 | Fareway · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.