Compare stores
As of October 20, 2026, Food 4 Less is cheaper. You'd pay about 6% less for the same groceries at Food 4 Less than at Walmart.
Calculated by multiplying the average 34¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartDunkin' Colombian Medium Roast Ground Coffee$22.96 vs $30.99 at Food 4 Less — save $8.03

Biggest saving at Food 4 LessMaruchan Ramen Noodle Soup Chicken Flavor Tray - 24-3 Oz$5.99 vs $10.27 at Walmart — save $4.28
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Food 4 Less.
| Product | Walmart | Food 4 Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.12 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.57 | $2.00 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.97 | $3.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.68 | $3.59 |
| General Mills Cocoa Puffs Cereal | $2.97 | $2.50 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.97 | $4.29 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $4.99 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $3.78 | $4.79 |
| Reddi-wip Original Whipped Topping | $2.96 | $2.50 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $0.88 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $2.99 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.87 | $5.99 |
| Total | $45.25 | $48.13 |
Walmart is $2.88 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Food 4 Less | CheaperGap |
|---|---|---|---|
| Bakery38 items | $5.12 | $3.39 | Food 4 Less · 34% |
| Pantry251 items | $4.77 | $3.89 | Food 4 Less · 18% |
| Frozen104 items | $5.10 | $5.56 | Walmart · 8% |
| Ready meals221 items | $5.26 | $4.82 | Food 4 Less · 8% |
| Snacks190 items | $5.12 | $4.77 | Food 4 Less · 7% |
| Meat43 items | $3.14 | $3.24 | Walmart · 3% |
| Dairy106 items | $4.72 | $4.82 | Walmart · 2% |
| Beverages276 items | $6.98 | $6.93 | Food 4 Less · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Food 4 Less | CheaperGap |
|---|---|---|---|
| Under $3317 items | $2.03 | $1.98 | Food 4 Less · 2% |
| $3 to $10846 items | $5.51 | $5.49 | Same |
| Over $1080 items | $17.29 | $12.33 | Food 4 Less · 29% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Food 4 Less | CheaperGap |
|---|---|---|---|
| $5.08 | $3.90 | Food 4 Less · 23% | |
| $4.78 | $4.37 | Food 4 Less · 9% | |
| $4.77 | $4.49 | Food 4 Less · 6% | |
| $6.36 | $6.19 | Food 4 Less · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.