Compare stores
As of November 11, 2026, Kroger is cheaper. You'd pay about 12% less for the same groceries at Kroger than at Piggly Wiggly.
Calculated by multiplying the average 61¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerGold Peak Black Sweet Tea Bottles$8.99 vs $16.49 at Piggly Wiggly — save $7.50

Biggest saving at Piggly WigglyKrispy Kreme Classic Medium Roast K-Cup Coffee 32 Pack$12.09 vs $20.99 at Kroger — save $8.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Piggly Wiggly.
| Product | Kroger | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $6.59 |
| Thomas' Original English Muffins | $4.29 | $3.50 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.39 |
| Total | $63.23 | $67.66 |
Kroger is $4.43 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Frozen115 items | $4.75 | $5.96 | Kroger · 20% |
| Meat181 items | $5.63 | $7.01 | Kroger · 20% |
| Ready meals473 items | $4.17 | $5.03 | Kroger · 17% |
| Pantry728 items | $3.60 | $4.31 | Kroger · 17% |
| Baby food44 items | $3.82 | $4.51 | Kroger · 15% |
| Bakery194 items | $4.45 | $5.01 | Kroger · 11% |
| Snacks488 items | $4.86 | $5.48 | Kroger · 11% |
| Dairy294 items | $3.75 | $4.13 | Kroger · 9% |
| Beverages849 items | $6.06 | $6.30 | Kroger · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $3864 items | $1.92 | $2.22 | Kroger · 13% |
| $3 to $102,308 items | $4.92 | $5.59 | Kroger · 12% |
| Over $10220 items | $13.14 | $14.42 | Kroger · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $4.01 | $4.60 | Kroger · 13% | |
| $4.40 | $5.08 | Kroger · 13% | |
| $4.46 | $5.07 | Kroger · 12% | |
| $5.38 | $5.96 | Kroger · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.