Compare stores
As of November 11, 2026, Kroger and Market Street are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 1¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerBertolli Olive Oil Extra Virgin - 1.5 Liter$17.99 vs $25.99 at Market Street — save $8.00

Biggest saving at Market StreetFanta Soda Pop Orange Flavored In Can - 20-12 Fl. Oz.$8.99 vs $14.99 at Kroger — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Market Street.
| Product | Kroger | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.29 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.29 |
| Total | $63.23 | $61.57 |
Market Street is $1.66 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Market Street | CheaperGap |
|---|---|---|---|
| Fresh produce27 items | $4.85 | $5.08 | Kroger · 5% |
| Meat328 items | $6.71 | $7.02 | Kroger · 4% |
| Snacks1,062 items | $5.13 | $4.97 | Market Street · 3% |
| Dairy711 items | $4.70 | $4.82 | Kroger · 2% |
| Ready meals688 items | $5.26 | $5.35 | Kroger · 2% |
| Beverages1,642 items | $6.37 | $6.33 | Market Street · 1% |
| Frozen212 items | $5.38 | $5.46 | Kroger · 1% |
| Bakery389 items | $4.60 | $4.60 | Same |
| Pantry1,085 items | $4.44 | $4.44 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Market Street | CheaperGap |
|---|---|---|---|
| Under $31,396 items | $2.15 | $2.21 | Kroger · 3% |
| $3 to $104,257 items | $5.39 | $5.37 | Same |
| Over $10522 items | $13.68 | $13.82 | Kroger · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Market Street | CheaperGap |
|---|---|---|---|
| $5.13 | $5.09 | Market Street · 1% | |
| $5.22 | $5.24 | Same | |
| $4.86 | $4.89 | Kroger · 1% | |
| $6.09 | $6.09 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.