Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 14% less for the same groceries at Woodman's than at Market Street.
Calculated by multiplying the average 68¢ price difference by a standard 20-item grocery trip.

Biggest saving at Market StreetStarbucks Flavored Mocha Ground Coffee Bag - 11 Oz$7.97 vs $11.99 at Woodman's — save $4.02

Biggest saving at Woodman'sStarbucks Caffè Verona Dark Roast K-Cup Coffee Pods$25.99 vs $38.99 at Market Street — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Market Street and Woodman's.
| Product | Market Street | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.49 |
| Thomas' Original English Muffins | $3.99 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.00 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.29 | $4.19 |
| Total | $52.06 | $45.64 |
Woodman's is $6.42 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Market Street | Woodman's | CheaperGap |
|---|---|---|---|
| Meat484 items | $6.25 | $5.10 | Woodman's · 18% |
| Dairy943 items | $4.50 | $3.82 | Woodman's · 15% |
| Fresh produce29 items | $4.86 | $4.15 | Woodman's · 15% |
| Bakery553 items | $5.03 | $4.34 | Woodman's · 14% |
| Ready meals1,473 items | $4.83 | $4.17 | Woodman's · 14% |
| Pantry2,177 items | $4.75 | $4.12 | Woodman's · 13% |
| Snacks1,794 items | $4.90 | $4.25 | Woodman's · 13% |
| Frozen413 items | $5.48 | $4.84 | Woodman's · 12% |
| Beverages1,235 items | $5.65 | $5.01 | Woodman's · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Market Street | Woodman's | CheaperGap |
|---|---|---|---|
| Under $32,463 items | $2.25 | $1.96 | Woodman's · 13% |
| $3 to $106,339 items | $5.53 | $4.79 | Woodman's · 13% |
| Over $10359 items | $14.95 | $12.65 | Woodman's · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Market Street | Woodman's | CheaperGap |
|---|---|---|---|
| $5.29 | $4.55 | Woodman's · 14% | |
| $5.17 | $4.45 | Woodman's · 14% | |
| $4.63 | $4.01 | Woodman's · 13% | |
| $5.10 | $4.44 | Woodman's · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.