Compare stores
As of November 11, 2026, Kroger is cheaper. You'd pay about 8% less for the same groceries at Kroger than at Market Basket.
Calculated by multiplying the average 40¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerCommunity Coffee Breakfast Blend Medium Roast Single Serve Box - 48 Count$31.99 vs $41.99 at Market Basket — save $10.00

Biggest saving at Market Basket7UP Lemon Lime Natural Soda In Can - 24-12 Fl. Oz.$8.49 vs $15.99 at Kroger — save $7.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Market Basket.
| Product | Kroger | Market Basket |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $3.35 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.89 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.83 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $6.29 |
| Thomas' Original English Muffins | $4.29 | $4.82 |
| Coca-Cola Soda Cans | $11.99 | $10.07 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.61 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.29 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.61 |
| Total | $63.23 | $62.70 |
Market Basket is $0.53 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Market Basket | CheaperGap |
|---|---|---|---|
| Meat186 items | $5.38 | $6.34 | Kroger · 15% |
| Ready meals547 items | $4.24 | $4.79 | Kroger · 12% |
| Dairy322 items | $4.19 | $4.65 | Kroger · 10% |
| Frozen98 items | $5.10 | $5.53 | Kroger · 8% |
| Pantry837 items | $3.51 | $3.82 | Kroger · 8% |
| Snacks495 items | $4.78 | $5.18 | Kroger · 8% |
| Bakery241 items | $4.32 | $4.59 | Kroger · 6% |
| Baby food78 items | $6.60 | $6.94 | Kroger · 5% |
| Beverages858 items | $6.26 | $6.54 | Kroger · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Market Basket | CheaperGap |
|---|---|---|---|
| Under $31,000 items | $1.96 | $2.18 | Kroger · 10% |
| $3 to $102,433 items | $4.97 | $5.35 | Kroger · 7% |
| Over $10260 items | $13.35 | $14.68 | Kroger · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Market Basket | CheaperGap |
|---|---|---|---|
| $3.96 | $4.30 | Kroger · 8% | |
| $4.27 | $4.70 | Kroger · 9% | |
| $4.65 | $5.02 | Kroger · 7% | |
| $5.38 | $5.81 | Kroger · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.