Compare stores
As of November 11, 2026, Hy-Vee is cheaper. You'd pay about 3% less for the same groceries at Hy-Vee than at Festival Foods.
Calculated by multiplying the average 13¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$14.99 vs $22.99 at Festival Foods — save $8.00

Biggest saving at Festival FoodsThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$11.99 vs $21.99 at Hy-Vee — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Festival Foods.
| Product | Hy-Vee | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.94 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $3.97 | $4.99 |
| Coca-Cola Soda Cans | $9.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.00 | $2.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.67 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $3.33 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.14 | $1.19 |
| Spam, Classic 12 Oz | $4.99 | $4.99 |
| Total | $55.70 | $61.75 |
Hy-Vee is $6.05 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce51 items | $3.02 | $4.14 | Hy-Vee · 27% |
| Meat427 items | $5.93 | $6.51 | Hy-Vee · 9% |
| Ready meals1,194 items | $4.30 | $4.61 | Hy-Vee · 7% |
| Frozen271 items | $5.34 | $5.63 | Hy-Vee · 5% |
| Pantry1,447 items | $4.42 | $4.22 | Festival Foods · 4% |
| Bakery343 items | $4.91 | $5.04 | Hy-Vee · 3% |
| Beverages1,066 items | $6.03 | $6.20 | Hy-Vee · 3% |
| Dairy639 items | $4.29 | $4.39 | Hy-Vee · 2% |
| Snacks1,193 items | $4.90 | $5.02 | Hy-Vee · 2% |
| Baby food54 items | $3.82 | $3.84 | Hy-Vee · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,705 items | $2.18 | $2.26 | Hy-Vee · 4% |
| $3 to $104,682 items | $5.26 | $5.39 | Hy-Vee · 2% |
| Over $10349 items | $12.96 | $13.34 | Hy-Vee · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.73 | $4.65 | Festival Foods · 2% | |
| $4.93 | $5.05 | Hy-Vee · 2% | |
| $4.71 | $4.86 | Hy-Vee · 3% | |
| $5.09 | $5.29 | Hy-Vee · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.