Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 16% less for the same groceries at Woodman's than at Hy-Vee.
Calculated by multiplying the average 85¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeSimilac Advance Infant Formula, OptiGro, Milk-Based Powder, 0-12 Months$42.99 vs $48.99 at Woodman's — save $6.00

Biggest saving at Woodman'sColavita Premium Selection Extra Virgin Olive Oil 34 Ounces$17.99 vs $29.99 at Hy-Vee — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Woodman's.
| Product | Hy-Vee | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.94 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.49 |
| Thomas' Original English Muffins | $3.97 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.00 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.78 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $3.33 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.14 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.19 |
| Total | $46.60 | $45.64 |
Woodman's is $0.96 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Woodman's | CheaperGap |
|---|---|---|---|
| Pantry3,170 items | $5.09 | $4.06 | Woodman's · 20% |
| Bakery635 items | $5.15 | $4.27 | Woodman's · 17% |
| Fresh produce100 items | $3.66 | $3.03 | Woodman's · 17% |
| Frozen484 items | $5.51 | $4.59 | Woodman's · 17% |
| Meat867 items | $6.26 | $5.18 | Woodman's · 17% |
| Dairy1,163 items | $4.69 | $3.96 | Woodman's · 15% |
| Snacks2,569 items | $5.14 | $4.37 | Woodman's · 15% |
| Beverages1,405 items | $6.94 | $6.05 | Woodman's · 13% |
| Ready meals1,997 items | $4.86 | $4.25 | Woodman's · 13% |
| Baby food216 items | $3.90 | $3.55 | Woodman's · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Woodman's | CheaperGap |
|---|---|---|---|
| Under $33,336 items | $2.32 | $2.05 | Woodman's · 12% |
| $3 to $108,760 items | $5.76 | $4.79 | Woodman's · 17% |
| Over $10602 items | $15.38 | $12.99 | Woodman's · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Woodman's | CheaperGap |
|---|---|---|---|
| $5.32 | $4.28 | Woodman's · 20% | |
| $5.31 | $4.41 | Woodman's · 17% | |
| $5.16 | $4.37 | Woodman's · 15% | |
| $5.46 | $4.70 | Woodman's · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.