Compare stores
As of November 11, 2026, United Supermarkets is barely cheaper. You'd pay about 1% less for the same groceries at United Supermarkets than at Fred Meyer.
Calculated by multiplying the average 8¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerStarbucks Seasonal Flavored Pumpkin Spice Coffee Pods Box - 32 Count$26.99 vs $38.99 at United Supermarkets — save $12.00

Biggest saving at United SupermarketsStarbucks Flavored Mocha Ground Coffee Bag - 11 Oz$7.97 vs $13.29 at Fred Meyer — save $5.32
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and United Supermarkets.
| Product | Fred Meyer | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.29 |
| Total | $63.42 | $61.57 |
United Supermarkets is $1.85 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | United Supermarkets | CheaperGap |
|---|---|---|---|
| Snacks942 items | $5.25 | $5.06 | United Supermarkets · 4% |
| Pantry974 items | $4.74 | $4.61 | United Supermarkets · 3% |
| Bakery309 items | $5.00 | $4.92 | United Supermarkets · 2% |
| Beverages1,475 items | $6.52 | $6.46 | United Supermarkets · 1% |
| Fresh produce31 items | $4.85 | $4.92 | Fred Meyer · 1% |
| Dairy629 items | $4.77 | $4.78 | Same |
| Frozen211 items | $5.47 | $5.45 | Same |
| Ready meals659 items | $5.37 | $5.35 | Same |
| Meat294 items | $6.86 | $6.87 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,161 items | $2.13 | $2.20 | Fred Meyer · 3% |
| $3 to $103,919 items | $5.52 | $5.41 | United Supermarkets · 2% |
| Over $10475 items | $13.92 | $13.78 | United Supermarkets · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | United Supermarkets | CheaperGap |
|---|---|---|---|
| $5.29 | $5.09 | United Supermarkets · 4% | |
| $5.46 | $5.33 | United Supermarkets · 2% | |
| $4.93 | $4.93 | Same | |
| $6.33 | $6.28 | United Supermarkets · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.