Compare stores
As of November 11, 2026, H-E-B is cheaper. You'd pay about 11% less for the same groceries at H-E-B than at United Supermarkets.
Calculated by multiplying the average 53¢ price difference by a standard 20-item grocery trip.

Biggest saving at H-E-BCotton Blues Cheesecake Company Cheesecake Original$29.98 vs $49.99 at United Supermarkets — save $20.01

Biggest saving at United SupermarketsDanish Assorted 4 Count - Each$7.99 vs $15.49 at H-E-B — save $7.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at H-E-B and United Supermarkets.
| Product | H-E-B | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.94 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.43 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.97 | $5.99 |
| Thomas' Original English Muffins | $3.77 | $3.99 |
| Coca-Cola Soda Cans | $8.42 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.47 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.72 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.67 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.97 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.96 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $3.97 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.12 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $3.72 | $4.29 |
| Total | $54.59 | $61.57 |
H-E-B is $6.98 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | H-E-B | United Supermarkets | CheaperGap |
|---|---|---|---|
| Fresh produce27 items | $9.08 | $4.92 | United Supermarkets · 46% |
| Beverages1,316 items | $4.63 | $5.43 | H-E-B · 15% |
| Dairy614 items | $4.33 | $4.93 | H-E-B · 12% |
| Frozen320 items | $4.89 | $5.55 | H-E-B · 12% |
| Ready meals1,074 items | $4.18 | $4.74 | H-E-B · 12% |
| Pantry2,064 items | $4.13 | $4.57 | H-E-B · 10% |
| Snacks1,435 items | $4.68 | $5.19 | H-E-B · 10% |
| Bakery446 items | $4.56 | $4.97 | H-E-B · 8% |
| Meat290 items | $5.68 | $6.13 | H-E-B · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | H-E-B | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $32,116 items | $2.01 | $2.25 | H-E-B · 11% |
| $3 to $105,192 items | $4.90 | $5.53 | H-E-B · 11% |
| Over $10339 items | $13.42 | $14.32 | H-E-B · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | H-E-B | United Supermarkets | CheaperGap |
|---|---|---|---|
| $4.84 | $5.14 | H-E-B · 6% | |
| $4.56 | $5.10 | H-E-B · 11% | |
| $4.38 | $4.96 | H-E-B · 12% | |
| $4.30 | $4.93 | H-E-B · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.