Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 13% less for the same groceries at Woodman's than at Fred Meyer.
Calculated by multiplying the average 70¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerLavAzza Dolcevita Classico Medium Roast K-Cup Coffee Pods$20.99 vs $27.99 at Woodman's — save $7.00

Biggest saving at Woodman'sBotan Calrose Rice$22.49 vs $32.99 at Fred Meyer — save $10.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Woodman's.
| Product | Fred Meyer | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.49 |
| Thomas' Original English Muffins | $4.49 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.19 |
| Total | $52.42 | $45.64 |
Woodman's is $6.78 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Woodman's | CheaperGap |
|---|---|---|---|
| Pantry1,409 items | $4.91 | $4.16 | Woodman's · 15% |
| Snacks905 items | $5.51 | $4.70 | Woodman's · 15% |
| Bakery406 items | $5.25 | $4.52 | Woodman's · 14% |
| Ready meals809 items | $5.63 | $4.84 | Woodman's · 14% |
| Meat497 items | $6.75 | $5.79 | Woodman's · 14% |
| Dairy678 items | $4.51 | $3.92 | Woodman's · 13% |
| Fresh produce59 items | $3.54 | $3.09 | Woodman's · 13% |
| Beverages1,378 items | $6.74 | $6.13 | Woodman's · 9% |
| Frozen248 items | $5.59 | $5.08 | Woodman's · 9% |
| Baby food185 items | $3.85 | $3.64 | Woodman's · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,548 items | $2.21 | $2.01 | Woodman's · 9% |
| $3 to $104,593 items | $5.78 | $4.99 | Woodman's · 14% |
| Over $10463 items | $14.73 | $13.22 | Woodman's · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Woodman's | CheaperGap |
|---|---|---|---|
| $5.34 | $4.52 | Woodman's · 15% | |
| $5.45 | $4.67 | Woodman's · 14% | |
| $5.24 | $4.63 | Woodman's · 12% | |
| $6.18 | $5.53 | Woodman's · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.