Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 13% less for the same groceries at Woodman's than at United Supermarkets.
Calculated by multiplying the average 67¢ price difference by a standard 20-item grocery trip.

Biggest saving at United SupermarketsStarbucks Flavored Mocha Ground Coffee Bag - 11 Oz$7.97 vs $11.99 at Woodman's — save $4.02

Biggest saving at Woodman'sStarbucks Caffè Verona Dark Roast K-Cup Coffee Pods$25.99 vs $38.99 at United Supermarkets — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at United Supermarkets and Woodman's.
| Product | United Supermarkets | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.49 |
| Thomas' Original English Muffins | $3.99 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.00 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.29 | $4.19 |
| Total | $52.06 | $45.64 |
Woodman's is $6.42 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | United Supermarkets | Woodman's | CheaperGap |
|---|---|---|---|
| Meat472 items | $6.24 | $5.12 | Woodman's · 18% |
| Dairy931 items | $4.49 | $3.82 | Woodman's · 15% |
| Bakery524 items | $5.06 | $4.36 | Woodman's · 14% |
| Ready meals1,469 items | $4.85 | $4.18 | Woodman's · 14% |
| Fresh produce28 items | $4.54 | $3.94 | Woodman's · 13% |
| Pantry2,195 items | $4.74 | $4.13 | Woodman's · 13% |
| Snacks1,663 items | $4.98 | $4.34 | Woodman's · 13% |
| Frozen387 items | $5.39 | $4.74 | Woodman's · 12% |
| Beverages1,195 items | $5.65 | $5.02 | Woodman's · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | United Supermarkets | Woodman's | CheaperGap |
|---|---|---|---|
| Under $32,367 items | $2.23 | $1.96 | Woodman's · 12% |
| $3 to $106,203 items | $5.53 | $4.80 | Woodman's · 13% |
| Over $10351 items | $14.96 | $12.72 | Woodman's · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | United Supermarkets | Woodman's | CheaperGap |
|---|---|---|---|
| $5.26 | $4.55 | Woodman's · 14% | |
| $5.16 | $4.45 | Woodman's · 14% | |
| $4.66 | $4.04 | Woodman's · 13% | |
| $5.12 | $4.46 | Woodman's · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.