Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 8% less for the same groceries at Dollar General than at Fred Meyer.
Calculated by multiplying the average 35¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerNESCAFE CLASSIC Instant Dark Roast Coffee 7oz (200g) Jar$7.99 vs $10.95 at Dollar General — save $2.96

Biggest saving at Dollar GeneralGorton's Fish Sandwich 100% Whole Fillets 10 Count$7.95 vs $11.99 at Fred Meyer — save $4.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Dollar General.
| Product | Fred Meyer | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.85 |
| Thomas' Original English Muffins | $4.49 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.15 |
| Total | $62.22 | $61.50 |
Dollar General is $0.72 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages517 items | $5.19 | $4.46 | Dollar General · 14% |
| Meat53 items | $4.60 | $4.23 | Dollar General · 8% |
| Snacks231 items | $4.31 | $4.01 | Dollar General · 7% |
| Bakery55 items | $3.69 | $3.59 | Dollar General · 3% |
| Dairy47 items | $3.28 | $3.20 | Dollar General · 3% |
| Frozen57 items | $5.00 | $4.87 | Dollar General · 3% |
| Pantry196 items | $3.17 | $3.06 | Dollar General · 3% |
| Ready meals213 items | $3.48 | $3.53 | Fred Meyer · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3526 items | $2.09 | $2.05 | Dollar General · 2% |
| $3 to $10769 items | $4.88 | $4.56 | Dollar General · 7% |
| Over $1096 items | $12.74 | $10.33 | Dollar General · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Dollar General | CheaperGap |
|---|---|---|---|
| $3.67 | $3.42 | Dollar General · 7% | |
| $3.94 | $3.70 | Dollar General · 6% | |
| $3.95 | $3.63 | Dollar General · 8% | |
| $5.05 | $4.58 | Dollar General · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 7% cheaper. On Nov 11: Dollar General 8% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.