Compare stores
As of November 11, 2026, Fred Meyer is cheaper. You'd pay about 3% less for the same groceries at Fred Meyer than at Festival Foods.
Calculated by multiplying the average 18¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerLiquid I.V. Hydration Multiplier Electrolytes Tropical Punch Drink Mix Packets$9.79 vs $17.99 at Festival Foods — save $8.20

Biggest saving at Festival FoodsCarvel Original Chocolate & Vanilla Ice Cream Cake with Crunchies Frozen$27.99 vs $36.99 at Fred Meyer — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Festival Foods.
| Product | Fred Meyer | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $4.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.19 |
| Spam, Classic 12 Oz | $4.49 | $4.99 |
| Total | $64.72 | $66.65 |
Fred Meyer is $1.93 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce36 items | $2.97 | $3.86 | Fred Meyer · 23% |
| Ready meals513 items | $4.60 | $4.96 | Fred Meyer · 7% |
| Meat256 items | $6.08 | $6.49 | Fred Meyer · 6% |
| Snacks588 items | $4.99 | $5.26 | Fred Meyer · 5% |
| Bakery202 items | $5.13 | $5.33 | Fred Meyer · 4% |
| Dairy374 items | $4.29 | $4.44 | Fred Meyer · 3% |
| Baby food39 items | $4.11 | $4.22 | Fred Meyer · 2% |
| Pantry706 items | $4.22 | $4.32 | Fred Meyer · 2% |
| Frozen163 items | $5.96 | $6.04 | Fred Meyer · 1% |
| Beverages916 items | $6.13 | $6.12 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3848 items | $2.03 | $2.18 | Fred Meyer · 7% |
| $3 to $102,702 items | $5.27 | $5.48 | Fred Meyer · 4% |
| Over $10255 items | $13.50 | $13.37 | Festival Foods · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.73 | $4.76 | Fred Meyer · 1% | |
| $4.98 | $5.19 | Fred Meyer · 4% | |
| $4.91 | $5.13 | Fred Meyer · 4% | |
| $5.65 | $5.80 | Fred Meyer · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.