Compare stores
As of November 11, 2026, Central Market is cheaper. You'd pay about 6% less for the same groceries at Central Market than at Fred Meyer.
Calculated by multiplying the average 34¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerTillamook Extra Sharp Cheddar Block Cheese$14.99 vs $26.49 at Central Market — save $11.50

Biggest saving at Central MarketMorton & Bassett Paprika Smoked - 2 Oz$6.78 vs $12.99 at Fred Meyer — save $6.21
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Central Market.
| Product | Fred Meyer | Central Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.94 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.33 | $1.52 |
| Thomas' Original English Muffins | $4.49 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $3.00 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $2.00 | $2.47 |
| Jet-Puffed Marshmallows 12 Ounces | $2.49 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $2.00 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $4.99 | $4.52 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $5.49 | $4.87 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $5.49 | $4.87 |
| Snow's Wild Caught Chopped Clams | $2.99 | $2.46 |
| Total | $56.83 | $52.77 |
Central Market is $4.06 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Central Market | CheaperGap |
|---|---|---|---|
| Frozen30 items | $6.08 | $5.42 | Central Market · 11% |
| Snacks98 items | $5.28 | $4.70 | Central Market · 11% |
| Ready meals86 items | $6.05 | $5.51 | Central Market · 9% |
| Bakery63 items | $6.15 | $5.65 | Central Market · 8% |
| Pantry234 items | $5.55 | $5.10 | Central Market · 8% |
| Baby food40 items | $6.21 | $5.78 | Central Market · 7% |
| Meat48 items | $7.13 | $6.72 | Central Market · 6% |
| Dairy124 items | $5.35 | $5.12 | Central Market · 4% |
| Beverages137 items | $5.58 | $5.49 | Central Market · 2% |
| Fresh produce140 items | $2.47 | $2.51 | Fred Meyer · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Central Market | CheaperGap |
|---|---|---|---|
| Under $3246 items | $2.02 | $1.93 | Central Market · 4% |
| $3 to $10718 items | $5.77 | $5.34 | Central Market · 8% |
| Over $1045 items | $15.68 | $15.43 | Central Market · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Central Market | CheaperGap |
|---|---|---|---|
| $4.48 | $4.20 | Central Market · 6% | |
| $5.72 | $5.25 | Central Market · 8% | |
| $5.25 | $4.97 | Central Market · 5% | |
| $6.63 | $6.37 | Central Market · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.