Compare stores
As of November 11, 2026, Wegmans is cheaper. You'd pay about 4% less for the same groceries at Wegmans than at Central Market.
Calculated by multiplying the average 31¢ price difference by a standard 20-item grocery trip.

Biggest saving at WegmansNew Chapter Elderberry Force, Vegan Capsules$29.99 vs $44.86 at Central Market — save $14.87

Biggest saving at Central MarketNordic Naturals Ultimate Omega$40.48 vs $49.99 at Wegmans — save $9.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Wegmans and Central Market.
| Product | Wegmans | Central Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.94 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.49 | $1.52 |
| Thomas' Original English Muffins | $3.99 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.49 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $2.99 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $2.49 | $2.47 |
| Jet-Puffed Marshmallows 12 Ounces | $1.99 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $2.49 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $4.69 | $4.52 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.99 | $4.87 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $4.99 | $4.87 |
| Snow's Wild Caught Chopped Clams | $2.99 | $2.46 |
| Total | $55.05 | $52.77 |
Central Market is $2.28 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Wegmans | Central Market | CheaperGap |
|---|---|---|---|
| Bakery73 items | $6.01 | $5.77 | Central Market · 4% |
| Beverages241 items | $6.83 | $6.96 | Wegmans · 2% |
| Ready meals234 items | $5.56 | $5.68 | Wegmans · 2% |
| Meat69 items | $6.85 | $6.96 | Wegmans · 2% |
| Snacks281 items | $4.87 | $4.98 | Wegmans · 2% |
| Baby food67 items | $4.75 | $4.82 | Wegmans · 1% |
| Dairy122 items | $5.14 | $5.21 | Wegmans · 1% |
| Frozen85 items | $6.36 | $6.33 | Same |
| Pantry506 items | $5.69 | $5.68 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Wegmans | Central Market | CheaperGap |
|---|---|---|---|
| Under $3282 items | $2.41 | $2.28 | Central Market · 5% |
| $3 to $101,297 items | $5.67 | $5.65 | Same |
| Over $10270 items | $19.70 | $22.04 | Wegmans · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Wegmans | Central Market | CheaperGap |
|---|---|---|---|
| $6.77 | $7.09 | Wegmans · 4% | |
| $6.28 | $6.37 | Wegmans · 1% | |
| $8.25 | $8.66 | Wegmans · 5% | |
| $8.28 | $8.95 | Wegmans · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.