Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 22% less for the same groceries at Festival Foods than at Shop Smart.
Calculated by multiplying the average $1.28 price difference by a standard 20-item grocery trip.

Biggest saving at Festival FoodsMira Lax Laxative, Osmotic, Powder For Solution, Polyethylene Glycol 3350, Unflavored 8.3 Oz$17.29 vs $25.99 at Shop Smart — save $8.70

Biggest saving at Shop SmartClaritin Indoor & Outdoor Allergies, 24 Hour, 10 mg, Liquid-Filled Capsules$18.49 vs $27.99 at Festival Foods — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Festival Foods and Shop Smart.
| Product | Festival Foods | Shop Smart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $1.99 | $3.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $5.29 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $7.39 |
| Arm & Hammer Baking Soda, 1 lb. | $1.59 | $2.39 |
| Thomas' Original English Muffins | $4.99 | $2.59 |
| Coca-Cola Soda Cans | $10.99 | $13.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $8.39 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.49 | $1.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $5.19 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.50 |
| belVita Blueberry Breakfast Bars Biscuits | $3.99 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.65 |
| Spam, Classic 12 Oz | $4.99 | $6.29 |
| Total | $62.45 | $76.09 |
Festival Foods is $13.64 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Festival Foods | Shop Smart | CheaperGap |
|---|---|---|---|
| Fresh produce72 items | $2.66 | $4.31 | Festival Foods · 38% |
| Pantry735 items | $3.91 | $5.54 | Festival Foods · 29% |
| Frozen130 items | $5.32 | $7.26 | Festival Foods · 27% |
| Dairy215 items | $3.78 | $4.94 | Festival Foods · 24% |
| Ready meals580 items | $4.08 | $5.25 | Festival Foods · 22% |
| Meat133 items | $5.41 | $6.95 | Festival Foods · 22% |
| Baby food27 items | $2.83 | $3.49 | Festival Foods · 19% |
| Snacks532 items | $4.61 | $5.61 | Festival Foods · 18% |
| Beverages678 items | $4.92 | $5.96 | Festival Foods · 17% |
| Bakery116 items | $4.73 | $5.56 | Festival Foods · 15% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Festival Foods | Shop Smart | CheaperGap |
|---|---|---|---|
| Under $3719 items | $1.91 | $2.41 | Festival Foods · 21% |
| $3 to $102,383 items | $4.66 | $6.07 | Festival Foods · 23% |
| Over $10180 items | $11.94 | $14.61 | Festival Foods · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Festival Foods | Shop Smart | CheaperGap |
|---|---|---|---|
| $4.18 | $5.71 | Festival Foods · 27% | |
| $4.45 | $5.66 | Festival Foods · 21% | |
| $4.32 | $5.39 | Festival Foods · 20% | |
| $4.76 | $6.16 | Festival Foods · 23% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.