Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 29% less for the same groceries at Dollar General than at Shop Smart.
Calculated by multiplying the average $1.43 price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralSquirt Grapefruit Zero Sugar Soda Cans$8.75 vs $13.99 at Shop Smart — save $5.24

Biggest saving at Shop SmartDr Pepper Cream Soda 16 Ounce Bottle 6 Pack$3.39 vs $6.25 at Dollar General — save $2.86
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Shop Smart.
| Product | Dollar General | Shop Smart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $5.29 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $7.39 |
| Arm & Hammer Baking Soda, 1 lb. | $1.50 | $2.39 |
| Thomas' Original English Muffins | $3.95 | $2.59 |
| Coca-Cola Soda Cans | $9.00 | $13.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $8.39 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $6.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $5.19 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.50 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $6.69 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.65 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $6.29 |
| Total | $62.25 | $80.63 |
Dollar General is $18.38 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Shop Smart | CheaperGap |
|---|---|---|---|
| Meat33 items | $3.35 | $5.15 | Dollar General · 35% |
| Pantry144 items | $2.91 | $4.40 | Dollar General · 34% |
| Dairy28 items | $3.21 | $4.69 | Dollar General · 32% |
| Frozen53 items | $4.54 | $6.67 | Dollar General · 32% |
| Beverages316 items | $3.71 | $5.20 | Dollar General · 29% |
| Ready meals183 items | $3.48 | $4.84 | Dollar General · 28% |
| Snacks272 items | $3.45 | $4.70 | Dollar General · 27% |
| Bakery29 items | $3.52 | $4.55 | Dollar General · 23% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Shop Smart | CheaperGap |
|---|---|---|---|
| Under $3369 items | $1.84 | $2.56 | Dollar General · 28% |
| $3 to $10669 items | $4.13 | $5.77 | Dollar General · 28% |
| Over $1033 items | $9.36 | $14.32 | Dollar General · 35% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Shop Smart | CheaperGap |
|---|---|---|---|
| $3.17 | $4.63 | Dollar General · 31% | |
| $3.25 | $4.65 | Dollar General · 30% | |
| $3.33 | $4.62 | Dollar General · 28% | |
| $3.85 | $5.41 | Dollar General · 29% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.