Compare stores
As of November 11, 2026, Kroger is cheaper. You'd pay about 17% less for the same groceries at Kroger than at Amazon.
Calculated by multiplying the average $1.21 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonEnfagrow Premium Natural Milk Flavor Toddler Powder Nutritional Drink$27.99 vs $34.99 at Kroger — save $7.00

Biggest saving at KrogertruRoots Know Your Roots Organic Quinoa$9.99 vs $19.52 at Amazon — save $9.53
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Kroger.
| Product | Amazon | Kroger |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.74 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.33 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.29 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $1.99 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $3.99 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.49 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $2.50 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $6.49 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.19 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.99 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.39 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $2.00 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $4.23 | $4.99 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $3.19 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $13.99 |
| Total | $49.15 | $51.56 |
Amazon is $2.41 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Kroger | CheaperGap |
|---|---|---|---|
| Snacks29 items | $10.34 | $5.59 | Kroger · 46% |
| Pantry645 items | $6.39 | $4.89 | Kroger · 24% |
| Ready meals119 items | $4.10 | $3.45 | Kroger · 16% |
| Meat27 items | $6.01 | $5.34 | Kroger · 11% |
| Baby food94 items | $14.00 | $14.85 | Amazon · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Kroger | CheaperGap |
|---|---|---|---|
| Under $3280 items | $2.02 | $2.10 | Amazon · 4% |
| $3 to $10533 items | $5.73 | $5.07 | Kroger · 11% |
| Over $10122 items | $23.71 | $17.16 | Kroger · 28% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Kroger | CheaperGap |
|---|---|---|---|
| $6.40 | $5.56 | Kroger · 13% | |
| $6.36 | $4.84 | Kroger · 24% | |
| $6.54 | $4.81 | Kroger · 27% | |
| $8.81 | $8.04 | Kroger · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.