Compare stores
As of November 11, 2026, Wegmans is cheaper. You'd pay about 3% less for the same groceries at Wegmans than at United Supermarkets.
Calculated by multiplying the average 16¢ price difference by a standard 20-item grocery trip.

Biggest saving at WegmansWegmans Ground Chicken, Raised Without Antibiotics, 3 Pack, FAMILY PACK$11.99 vs $22.48 at United Supermarkets — save $10.49

Biggest saving at United SupermarketsPeet's Coffee, Decaffeinated House Blend Dark Roast Single Serve Coffee Pods - 32ct Carton$21.99 vs $28.99 at Wegmans — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Wegmans and United Supermarkets.
| Product | Wegmans | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $3.99 | $3.99 |
| Coca-Cola Soda Cans | $9.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.49 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.29 |
| Total | $59.95 | $61.57 |
Wegmans is $1.62 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Wegmans | United Supermarkets | CheaperGap |
|---|---|---|---|
| Meat185 items | $6.55 | $6.96 | Wegmans · 6% |
| Beverages1,172 items | $6.33 | $6.61 | Wegmans · 4% |
| Dairy318 items | $4.85 | $5.07 | Wegmans · 4% |
| Frozen247 items | $5.43 | $5.64 | Wegmans · 4% |
| Snacks1,421 items | $5.11 | $5.31 | Wegmans · 4% |
| Ready meals894 items | $4.80 | $4.93 | Wegmans · 3% |
| Bakery276 items | $5.30 | $5.44 | Wegmans · 2% |
| Pantry1,278 items | $4.92 | $4.91 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Wegmans | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,101 items | $2.31 | $2.21 | United Supermarkets · 4% |
| $3 to $104,305 items | $5.31 | $5.46 | Wegmans · 3% |
| Over $10431 items | $13.28 | $14.33 | Wegmans · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Wegmans | United Supermarkets | CheaperGap |
|---|---|---|---|
| $5.58 | $5.63 | Wegmans · 1% | |
| $5.30 | $5.45 | Wegmans · 3% | |
| $5.17 | $5.40 | Wegmans · 4% | |
| $5.42 | $5.59 | Wegmans · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.