Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 9% less for the same groceries at Woodman's than at Wegmans.
Calculated by multiplying the average 50¢ price difference by a standard 20-item grocery trip.

Biggest saving at WegmansOsteo Bi-Flex Triple Strength Glucosamine Chondroitin MSM 5-Loxin Caplets$17.99 vs $31.89 at Woodman's — save $13.90

Biggest saving at Woodman'sNature Made 200mg CoQ10 Softgels$21.00 vs $39.99 at Wegmans — save $18.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Wegmans and Woodman's.
| Product | Wegmans | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.49 |
| Thomas' Original English Muffins | $3.99 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $2.19 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.19 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.19 |
| Total | $52.35 | $45.64 |
Woodman's is $6.71 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Wegmans | Woodman's | CheaperGap |
|---|---|---|---|
| Pantry1,867 items | $4.90 | $4.30 | Woodman's · 12% |
| Dairy409 items | $4.84 | $4.31 | Woodman's · 11% |
| Ready meals1,138 items | $4.81 | $4.29 | Woodman's · 11% |
| Bakery332 items | $5.26 | $4.74 | Woodman's · 10% |
| Meat350 items | $6.43 | $5.79 | Woodman's · 10% |
| Snacks1,626 items | $4.88 | $4.50 | Woodman's · 8% |
| Beverages1,088 items | $6.92 | $6.49 | Woodman's · 6% |
| Frozen313 items | $5.27 | $4.96 | Woodman's · 6% |
| Baby food205 items | $3.57 | $3.53 | Woodman's · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Wegmans | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,753 items | $2.38 | $2.03 | Woodman's · 14% |
| $3 to $105,279 items | $5.49 | $4.96 | Woodman's · 10% |
| Over $10499 items | $16.20 | $15.46 | Woodman's · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Wegmans | Woodman's | CheaperGap |
|---|---|---|---|
| $5.44 | $4.90 | Woodman's · 10% | |
| $5.24 | $4.71 | Woodman's · 10% | |
| $5.60 | $5.14 | Woodman's · 8% | |
| $5.59 | $5.10 | Woodman's · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.