Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 3% less for the same groceries at Dollar General than at Wegmans.
Calculated by multiplying the average 12¢ price difference by a standard 20-item grocery trip.

Biggest saving at WegmansPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$7.49 vs $10.50 at Dollar General — save $3.01

Biggest saving at Dollar GeneralThe Original Donut Shop Regular 10ct$5.95 vs $9.99 at Wegmans — save $4.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Wegmans and Dollar General.
| Product | Wegmans | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $4.39 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.19 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.09 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.20 |
| Total | $51.75 | $51.90 |
Wegmans is $0.15 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Wegmans | Dollar General | CheaperGap |
|---|---|---|---|
| Dairy29 items | $4.31 | $4.02 | Dollar General · 7% |
| Pantry166 items | $3.19 | $2.99 | Dollar General · 6% |
| Bakery46 items | $3.77 | $3.60 | Dollar General · 4% |
| Beverages349 items | $4.85 | $4.68 | Dollar General · 4% |
| Snacks371 items | $4.03 | $3.91 | Dollar General · 3% |
| Meat42 items | $4.12 | $4.19 | Wegmans · 2% |
| Frozen36 items | $5.42 | $5.43 | Same |
| Ready meals200 items | $3.56 | $3.55 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Wegmans | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3457 items | $2.24 | $2.07 | Dollar General · 8% |
| $3 to $10774 items | $5.00 | $4.89 | Dollar General · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Wegmans | Dollar General | CheaperGap |
|---|---|---|---|
| $3.68 | $3.49 | Dollar General · 5% | |
| $3.72 | $3.61 | Dollar General · 3% | |
| $4.00 | $3.87 | Dollar General · 3% | |
| $4.57 | $4.47 | Dollar General · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.