Compare stores
As of November 11, 2026, Price Chopper is barely cheaper. You'd pay about 1% less for the same groceries at Price Chopper than at Walmart.
Calculated by multiplying the average 7¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartDeath Wish Coffee, Organic and Fair Trade, Dark Roast, Ground Coffee, 10oz$11.78 vs $21.09 at Price Chopper — save $9.31

Biggest saving at Price ChopperEight O' Clock The Original Ground Coffee 18 oz$16.19 vs $25.99 at Walmart — save $9.80
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Price Chopper.
| Product | Walmart | Price Chopper |
|---|---|---|
| Nutella Hazelnut Spread with Cocoa | $4.47 | $5.39 |
| Diet Coke Soda Bottle | $2.58 | $2.79 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.78 | $2.79 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $6.82 | $8.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $5.39 |
| Cheez-It Original Baked Snack Crackers Made with 100% Real Cheese 12.4 Ounces | $3.87 | $5.19 |
| TOSTITOS Salsa Con Queso Medium - 15 Oz | $4.97 | $5.49 |
| OREO Chocolate Sandwich Cookies Family Size - 18.12 Oz | $5.24 | $6.79 |
| Daisy Low Fat 2% Milkfat Cottage Cheese 24 Ounces | $4.97 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $4.99 |
| Lunchables Pepperoni Pizza Lunch Combinations Fun Pack 1 Ea | $3.12 | $4.39 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $4.89 |
| Klondike Bars, The Original 6 Ea | $3.97 | $3.99 |
| Oscar Mayer Rotisserie Seasoned Chicken Breast 9 Oz | $3.88 | $6.49 |
| Drumstick Ice Cream Cones Variety Pack Chocolate and Vanilla Sundae Kosher 8 Count | $7.12 | $9.79 |
| Total | $64.69 | $81.15 |
Walmart is $16.46 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Price Chopper | CheaperGap |
|---|---|---|---|
| Meat48 items | $4.64 | $5.97 | Walmart · 22% |
| Dairy64 items | $4.27 | $5.29 | Walmart · 19% |
| Frozen49 items | $5.20 | $6.31 | Walmart · 18% |
| Bakery38 items | $6.15 | $5.12 | Price Chopper · 17% |
| Pantry284 items | $6.04 | $4.99 | Price Chopper · 17% |
| Ready meals154 items | $4.84 | $5.25 | Walmart · 8% |
| Beverages159 items | $6.90 | $6.60 | Price Chopper · 4% |
| Snacks269 items | $5.91 | $6.11 | Walmart · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3172 items | $1.87 | $2.35 | Walmart · 20% |
| $3 to $10826 items | $5.26 | $5.76 | Walmart · 9% |
| Over $1080 items | $18.94 | $11.73 | Price Chopper · 38% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Price Chopper | CheaperGap |
|---|---|---|---|
| $6.96 | $5.16 | Price Chopper · 26% | |
| $5.40 | $5.12 | Price Chopper · 5% | |
| $5.30 | $5.54 | Walmart · 4% | |
| $5.96 | $6.68 | Walmart · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.