Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 23% less for the same groceries at Woodman's than at Price Chopper.
Calculated by multiplying the average $1.36 price difference by a standard 20-item grocery trip.

Biggest saving at Price ChopperClaritin RediTabs Indoor & Outdoor Allergies, Non-Drowsy, 10 mg, Tablets$14.59 vs $26.99 at Woodman's — save $12.40

Biggest saving at Woodman'sNature's Bounty Anxiety & Stress Relief Ashwagandha KSM-66$19.39 vs $36.79 at Price Chopper — save $17.40
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Price Chopper and Woodman's.
| Product | Price Chopper | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.79 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.09 | $0.63 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.49 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $4.49 |
| Thomas' Original English Muffins | $5.69 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $9.29 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.49 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $2.79 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.79 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.09 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $5.29 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $5.09 | $4.19 |
| Total | $59.25 | $45.74 |
Woodman's is $13.51 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Price Chopper | Woodman's | CheaperGap |
|---|---|---|---|
| Fresh produce40 items | $4.51 | $3.21 | Woodman's · 29% |
| Ready meals1,171 items | $5.48 | $4.09 | Woodman's · 25% |
| Bakery385 items | $5.69 | $4.32 | Woodman's · 24% |
| Dairy583 items | $4.97 | $3.79 | Woodman's · 24% |
| Meat472 items | $7.27 | $5.55 | Woodman's · 24% |
| Pantry1,843 items | $4.91 | $3.81 | Woodman's · 22% |
| Snacks1,273 items | $5.44 | $4.30 | Woodman's · 21% |
| Frozen292 items | $5.69 | $4.64 | Woodman's · 18% |
| Baby food130 items | $3.67 | $3.07 | Woodman's · 16% |
| Beverages949 items | $6.75 | $5.65 | Woodman's · 16% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Price Chopper | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,600 items | $2.40 | $1.86 | Woodman's · 22% |
| $3 to $105,349 items | $5.89 | $4.56 | Woodman's · 23% |
| Over $10631 items | $16.73 | $12.93 | Woodman's · 23% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Price Chopper | Woodman's | CheaperGap |
|---|---|---|---|
| $5.69 | $4.40 | Woodman's · 23% | |
| $5.43 | $4.23 | Woodman's · 22% | |
| $6.17 | $4.74 | Woodman's · 23% | |
| $6.71 | $5.22 | Woodman's · 22% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.