Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 13% less for the same groceries at Market Street than at Walmart.
Calculated by multiplying the average 80¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartPlanters Deluxe Whole Cashews Salted$9.97 vs $17.99 at Market Street — save $8.02

Biggest saving at Market StreetFiesta Pepper Ground - 16 OZ$12.99 vs $22.99 at Walmart — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Market Street.
| Product | Walmart | Market Street |
|---|---|---|
| Nutella Hazelnut Spread with Cocoa | $4.47 | $5.99 |
| Diet Coke Soda Bottle | $2.58 | $2.79 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.78 | $1.99 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $6.82 | $7.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $5.49 |
| Cheez-It Original Baked Snack Crackers Made with 100% Real Cheese 12.4 Ounces | $3.87 | $3.99 |
| TOSTITOS Salsa Con Queso Medium - 15 Oz | $4.97 | $5.09 |
| OREO Chocolate Sandwich Cookies Family Size - 18.12 Oz | $5.24 | $3.99 |
| Daisy Low Fat 2% Milkfat Cottage Cheese 24 Ounces | $4.97 | $5.49 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $4.99 |
| Lunchables Pepperoni Pizza Lunch Combinations Fun Pack 1 Ea | $3.12 | $3.00 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $3.79 |
| Klondike Bars, The Original 6 Ea | $3.97 | $5.99 |
| Oscar Mayer Rotisserie Seasoned Chicken Breast 9 Oz | $3.88 | $4.39 |
| Drumstick Ice Cream Cones Variety Pack Chocolate and Vanilla Sundae Kosher 8 Count | $7.12 | $8.99 |
| Total | $64.69 | $73.96 |
Walmart is $9.27 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Market Street | CheaperGap |
|---|---|---|---|
| Beverages272 items | $7.81 | $6.03 | Market Street · 23% |
| Bakery70 items | $5.19 | $4.09 | Market Street · 21% |
| Pantry335 items | $6.41 | $5.18 | Market Street · 19% |
| Frozen61 items | $5.28 | $6.11 | Walmart · 14% |
| Dairy89 items | $4.33 | $4.95 | Walmart · 13% |
| Snacks456 items | $5.87 | $5.24 | Market Street · 11% |
| Ready meals183 items | $5.22 | $4.82 | Market Street · 8% |
| Meat44 items | $4.10 | $4.48 | Walmart · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Market Street | CheaperGap |
|---|---|---|---|
| Under $3291 items | $2.00 | $2.21 | Walmart · 9% |
| $3 to $101,100 items | $5.43 | $5.23 | Market Street · 4% |
| Over $10137 items | $19.99 | $12.21 | Market Street · 39% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Market Street | CheaperGap |
|---|---|---|---|
| $7.28 | $5.16 | Market Street · 29% | |
| $5.69 | $5.05 | Market Street · 11% | |
| $5.86 | $5.19 | Market Street · 12% | |
| $6.05 | $5.64 | Market Street · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.