Compare stores
As of October 20, 2026, FoodsCo is cheaper. You'd pay about 7% less for the same groceries at FoodsCo than at Walmart.
Calculated by multiplying the average 34¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartDunkin' Colombian Medium Roast Ground Coffee$22.96 vs $31.99 at FoodsCo — save $9.03

Biggest saving at FoodsCoMaruchan Ramen Noodle Soup Chicken Flavor Tray - 24-3 Oz$5.99 vs $10.27 at Walmart — save $4.28
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and FoodsCo.
| Product | Walmart | FoodsCo |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.12 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.57 | $2.00 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.97 | $3.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.68 | $3.59 |
| General Mills Cocoa Puffs Cereal | $2.97 | $2.50 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.97 | $4.29 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $4.99 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $3.78 | $4.79 |
| Reddi-wip Original Whipped Topping | $2.96 | $2.50 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $0.88 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $2.99 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.87 | $5.99 |
| Total | $45.25 | $48.13 |
Walmart is $2.88 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | FoodsCo | CheaperGap |
|---|---|---|---|
| Bakery45 items | $4.70 | $3.10 | FoodsCo · 34% |
| Pantry268 items | $4.45 | $3.70 | FoodsCo · 17% |
| Ready meals222 items | $5.33 | $4.66 | FoodsCo · 13% |
| Frozen107 items | $5.04 | $5.55 | Walmart · 9% |
| Snacks177 items | $4.97 | $4.63 | FoodsCo · 7% |
| Meat54 items | $3.60 | $3.82 | Walmart · 6% |
| Dairy105 items | $4.92 | $4.80 | FoodsCo · 2% |
| Beverages292 items | $6.58 | $6.61 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | FoodsCo | CheaperGap |
|---|---|---|---|
| Under $3366 items | $2.00 | $1.97 | FoodsCo · 1% |
| $3 to $10838 items | $5.47 | $5.45 | Same |
| Over $1079 items | $17.53 | $12.26 | FoodsCo · 30% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | FoodsCo | CheaperGap |
|---|---|---|---|
| $4.49 | $3.60 | FoodsCo · 20% | |
| $4.61 | $4.20 | FoodsCo · 9% | |
| $4.89 | $4.40 | FoodsCo · 10% | |
| $6.05 | $5.98 | FoodsCo · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.