Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 10% less for the same groceries at Woodman's than at Fareway.
Calculated by multiplying the average 48¢ price difference by a standard 20-item grocery trip.

Biggest saving at FarewayBOOST Original Very Vanilla 10g Protein Nutritional Drinks - 12 pk$10.48 vs $19.99 at Woodman's — save $9.51

Biggest saving at Woodman'sTyson Family Pack Chicken Nuggets 64oz$11.99 vs $17.99 at Fareway — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fareway and Woodman's.
| Product | Fareway | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $1.68 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.49 |
| Thomas' Original English Muffins | $4.27 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $3.98 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.98 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.24 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.34 | $4.19 |
| Total | $49.64 | $45.64 |
Woodman's is $4.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fareway | Woodman's | CheaperGap |
|---|---|---|---|
| Pantry1,574 items | $3.98 | $3.46 | Woodman's · 13% |
| Bakery443 items | $4.35 | $3.81 | Woodman's · 12% |
| Frozen304 items | $5.40 | $4.75 | Woodman's · 12% |
| Ready meals1,030 items | $4.57 | $4.03 | Woodman's · 12% |
| Meat333 items | $5.47 | $4.83 | Woodman's · 12% |
| Snacks974 items | $4.55 | $4.12 | Woodman's · 9% |
| Beverages796 items | $5.82 | $5.45 | Woodman's · 6% |
| Dairy440 items | $4.13 | $3.86 | Woodman's · 6% |
| Baby food80 items | $3.85 | $3.68 | Woodman's · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fareway | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,863 items | $2.26 | $2.00 | Woodman's · 11% |
| $3 to $104,015 items | $5.24 | $4.67 | Woodman's · 11% |
| Over $10236 items | $14.59 | $13.91 | Woodman's · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fareway | Woodman's | CheaperGap |
|---|---|---|---|
| $4.43 | $3.92 | Woodman's · 11% | |
| $4.58 | $4.07 | Woodman's · 11% | |
| $4.69 | $4.22 | Woodman's · 10% | |
| $4.90 | $4.44 | Woodman's · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.