Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 11% less for the same groceries at Festival Foods than at Vons.
Calculated by multiplying the average 61¢ price difference by a standard 20-item grocery trip.

Biggest saving at VonsBob's Red Mill Gluten Free 1 To 1 Baking Flour - 22 Oz$7.49 vs $14.49 at Festival Foods — save $7.00

Biggest saving at Festival FoodsBragg Organic Olive Oil Extra Virgin Bottle - 32 Fl. Oz.$19.99 vs $31.99 at Vons — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Festival Foods.
| Product | Vons | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $5.99 |
| Thomas' Original English Muffins | $5.49 | $4.99 |
| Coca-Cola Soda Cans | $12.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.99 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.79 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.50 | $1.19 |
| Spam, Classic 12 Oz | $4.99 | $4.99 |
| Total | $73.16 | $66.65 |
Festival Foods is $6.51 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Festival Foods | CheaperGap |
|---|---|---|---|
| Pantry978 items | $5.20 | $4.31 | Festival Foods · 17% |
| Fresh produce25 items | $3.12 | $3.64 | Vons · 14% |
| Beverages1,057 items | $6.35 | $5.65 | Festival Foods · 11% |
| Frozen213 items | $6.59 | $5.88 | Festival Foods · 11% |
| Ready meals817 items | $5.31 | $4.76 | Festival Foods · 10% |
| Dairy440 items | $4.75 | $4.33 | Festival Foods · 9% |
| Bakery214 items | $5.78 | $5.30 | Festival Foods · 8% |
| Meat243 items | $7.06 | $6.46 | Festival Foods · 8% |
| Snacks919 items | $5.42 | $5.07 | Festival Foods · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3973 items | $2.34 | $2.11 | Festival Foods · 10% |
| $3 to $103,627 items | $5.73 | $5.12 | Festival Foods · 11% |
| Over $10333 items | $14.30 | $12.60 | Festival Foods · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Festival Foods | CheaperGap |
|---|---|---|---|
| $5.71 | $4.89 | Festival Foods · 14% | |
| $5.69 | $5.19 | Festival Foods · 9% | |
| $5.29 | $4.80 | Festival Foods · 9% | |
| $5.95 | $5.23 | Festival Foods · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.