Compare stores
As of November 11, 2026, H-E-B is cheaper. You'd pay about 22% less for the same groceries at H-E-B than at Vons.
Calculated by multiplying the average $1.35 price difference by a standard 20-item grocery trip.

Biggest saving at H-E-BLouAna Peanut Oil 3 Galon$44.97 vs $65.99 at Vons — save $21.02

Biggest saving at VonsBakery Cake 2 Layer Tres Leches Decorated Each$26.99 vs $39.98 at H-E-B — save $12.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at H-E-B and Vons.
| Product | H-E-B | Vons |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.94 | $3.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.43 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $4.97 | $6.49 |
| Thomas' Original English Muffins | $3.77 | $5.49 |
| Coca-Cola Soda Cans | $8.42 | $12.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.47 | $4.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.72 | $4.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.67 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.97 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.96 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $3.79 |
| belVita Blueberry Breakfast Bars Biscuits | $3.97 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.12 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $3.72 | $4.99 |
| Total | $54.59 | $70.16 |
H-E-B is $15.57 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | H-E-B | Vons | CheaperGap |
|---|---|---|---|
| Frozen298 items | $4.83 | $6.57 | H-E-B · 27% |
| Pantry1,710 items | $4.24 | $5.62 | H-E-B · 25% |
| Bakery308 items | $4.86 | $6.36 | H-E-B · 24% |
| Beverages1,357 items | $5.01 | $6.49 | H-E-B · 23% |
| Ready meals1,111 items | $4.41 | $5.72 | H-E-B · 23% |
| Meat332 items | $6.37 | $7.83 | H-E-B · 19% |
| Snacks1,684 items | $5.22 | $6.43 | H-E-B · 19% |
| Dairy592 items | $4.44 | $5.41 | H-E-B · 18% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | H-E-B | Vons | CheaperGap |
|---|---|---|---|
| Under $31,646 items | $1.94 | $2.50 | H-E-B · 23% |
| $3 to $105,214 items | $4.73 | $6.14 | H-E-B · 23% |
| Over $10617 items | $12.97 | $15.76 | H-E-B · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | H-E-B | Vons | CheaperGap |
|---|---|---|---|
| $5.02 | $6.23 | H-E-B · 19% | |
| $4.79 | $6.10 | H-E-B · 21% | |
| $4.71 | $5.99 | H-E-B · 21% | |
| $4.77 | $6.29 | H-E-B · 24% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: H-E-B 22% cheaper. On Nov 11: H-E-B 22% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.