Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 24% less for the same groceries at Woodman's than at Vons.
Calculated by multiplying the average $1.48 price difference by a standard 20-item grocery trip.

Biggest saving at VonsFolgers Classic Decaf Medium Roast Ground Coffee$16.99 vs $22.99 at Woodman's — save $6.00

Biggest saving at Woodman'sLouAna Peanut Oil 3 Galon$46.99 vs $65.99 at Vons — save $19.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Woodman's.
| Product | Vons | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $4.49 |
| Thomas' Original English Muffins | $5.49 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $2.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.79 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.50 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.19 |
| Total | $60.16 | $45.64 |
Woodman's is $14.52 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Woodman's | CheaperGap |
|---|---|---|---|
| Meat558 items | $7.84 | $5.66 | Woodman's · 28% |
| Pantry2,050 items | $5.82 | $4.19 | Woodman's · 28% |
| Bakery418 items | $6.09 | $4.46 | Woodman's · 27% |
| Ready meals1,516 items | $5.90 | $4.38 | Woodman's · 26% |
| Dairy897 items | $5.17 | $3.94 | Woodman's · 24% |
| Frozen374 items | $6.51 | $5.01 | Woodman's · 23% |
| Snacks1,782 items | $5.61 | $4.35 | Woodman's · 22% |
| Beverages1,420 items | $6.82 | $5.52 | Woodman's · 19% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,820 items | $2.47 | $1.87 | Woodman's · 24% |
| $3 to $106,664 items | $6.13 | $4.60 | Woodman's · 25% |
| Over $10620 items | $15.60 | $12.22 | Woodman's · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Woodman's | CheaperGap |
|---|---|---|---|
| $6.43 | $4.84 | Woodman's · 25% | |
| $5.99 | $4.47 | Woodman's · 25% | |
| $5.61 | $4.27 | Woodman's · 24% | |
| $6.30 | $4.81 | Woodman's · 24% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.