Compare stores
As of November 11, 2026, Central Market is cheaper. You'd pay about 14% less for the same groceries at Central Market than at Vons.
Calculated by multiplying the average 94¢ price difference by a standard 20-item grocery trip.

Biggest saving at VonsOpen Nature Alaskan Cod Wild Fillets Not Kosher Certified 1 lb$15.99 vs $24.99 at Central Market — save $9.00

Biggest saving at Central MarketMifroma Raclette Swiss Slice - 7 Oz$7.28 vs $13.99 at Vons — save $6.71
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Central Market.
| Product | Vons | Central Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.94 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.99 | $1.52 |
| Thomas' Original English Muffins | $5.49 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.99 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.79 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $3.79 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $2.50 | $2.47 |
| Jet-Puffed Marshmallows 12 Ounces | $2.99 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $2.50 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $4.99 | $4.52 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $6.49 | $4.87 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $6.49 | $4.87 |
| Snow's Wild Caught Chopped Clams | $2.99 | $2.46 |
| Total | $65.97 | $52.77 |
Central Market is $13.20 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Central Market | CheaperGap |
|---|---|---|---|
| Meat90 items | $10.39 | $7.99 | Central Market · 23% |
| Frozen44 items | $7.29 | $5.73 | Central Market · 21% |
| Bakery71 items | $6.85 | $5.49 | Central Market · 20% |
| Snacks200 items | $5.55 | $4.59 | Central Market · 17% |
| Dairy142 items | $5.60 | $4.92 | Central Market · 12% |
| Pantry481 items | $6.78 | $5.93 | Central Market · 12% |
| Beverages196 items | $5.64 | $5.10 | Central Market · 10% |
| Ready meals158 items | $6.68 | $5.99 | Central Market · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Central Market | CheaperGap |
|---|---|---|---|
| Under $3228 items | $2.63 | $2.16 | Central Market · 18% |
| $3 to $101,077 items | $6.41 | $5.42 | Central Market · 15% |
| Over $10110 items | $16.14 | $14.70 | Central Market · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Central Market | CheaperGap |
|---|---|---|---|
| $7.26 | $6.72 | Central Market · 7% | |
| $6.73 | $5.46 | Central Market · 19% | |
| $5.51 | $4.66 | Central Market · 15% | |
| $6.49 | $5.49 | Central Market · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.