Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 5% less for the same groceries at Festival Foods than at Tops Markets.
Calculated by multiplying the average 25¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tops MarketsFolgers Half Caff Medium Roast Coffee$9.09 vs $15.99 at Festival Foods — save $6.90

Biggest saving at Festival FoodsCarvel Original Chocolate & Vanilla Ice Cream Cake with Crunchies Frozen$27.99 vs $39.99 at Tops Markets — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tops Markets and Festival Foods.
| Product | Tops Markets | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.19 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $4.29 | $5.99 |
| Thomas' Original English Muffins | $5.69 | $4.99 |
| Coca-Cola Soda Cans | $11.59 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $8.09 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.59 | $2.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.19 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.29 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $3.79 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.19 |
| Spam, Classic 12 Oz | $3.79 | $4.99 |
| Total | $63.05 | $61.75 |
Festival Foods is $1.30 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tops Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| Pantry853 items | $4.14 | $3.69 | Festival Foods · 11% |
| Fresh produce79 items | $2.73 | $2.48 | Festival Foods · 9% |
| Bakery167 items | $4.99 | $4.58 | Festival Foods · 8% |
| Dairy270 items | $4.34 | $4.03 | Festival Foods · 7% |
| Ready meals742 items | $4.46 | $4.14 | Festival Foods · 7% |
| Meat223 items | $6.44 | $5.96 | Festival Foods · 7% |
| Baby food37 items | $2.86 | $2.68 | Festival Foods · 6% |
| Frozen116 items | $5.75 | $6.12 | Tops Markets · 6% |
| Beverages698 items | $5.96 | $5.75 | Festival Foods · 4% |
| Snacks635 items | $4.91 | $4.95 | Tops Markets · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tops Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,051 items | $2.25 | $2.09 | Festival Foods · 7% |
| $3 to $102,659 items | $5.38 | $5.08 | Festival Foods · 6% |
| Over $10200 items | $13.63 | $13.53 | Festival Foods · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tops Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.39 | $4.05 | Festival Foods · 8% | |
| $4.79 | $4.71 | Festival Foods · 2% | |
| $4.93 | $4.73 | Festival Foods · 4% | |
| $5.36 | $5.00 | Festival Foods · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.