Compare stores
As of November 11, 2026, H-E-B is cheaper. You'd pay about 20% less for the same groceries at H-E-B than at Tops Markets.
Calculated by multiplying the average 96¢ price difference by a standard 20-item grocery trip.

Biggest saving at H-E-BHershey Assorted Halloween Candy Bulk Variety Bag 275 Count - 78.24 Oz$29.96 vs $41.79 at Tops Markets — save $11.83

Biggest saving at Tops Marketssmartwater Alkaline With Antioxidant Ionized Electrolyte Vapor-Distilled Water Bottles$11.79 vs $22.98 at H-E-B — save $11.19
The 15 products carried by the most stores we track — no more than two from any aisle — priced at H-E-B and Tops Markets.
| Product | H-E-B | Tops Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.94 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.43 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.97 | $4.29 |
| Thomas' Original English Muffins | $3.77 | $5.69 |
| Coca-Cola Soda Cans | $8.42 | $11.59 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.47 | $8.09 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.72 | $2.59 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.67 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.97 | $3.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.96 | $4.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $3.97 | $3.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.12 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $3.72 | $5.09 |
| Total | $54.59 | $64.35 |
H-E-B is $9.76 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | H-E-B | Tops Markets | CheaperGap |
|---|---|---|---|
| Meat185 items | $4.46 | $5.86 | H-E-B · 24% |
| Ready meals713 items | $3.38 | $4.41 | H-E-B · 23% |
| Pantry1,007 items | $3.29 | $4.23 | H-E-B · 22% |
| Bakery182 items | $3.84 | $4.88 | H-E-B · 21% |
| Beverages577 items | $4.52 | $5.70 | H-E-B · 21% |
| Dairy156 items | $3.80 | $4.69 | H-E-B · 19% |
| Frozen107 items | $4.59 | $5.33 | H-E-B · 14% |
| Snacks717 items | $4.43 | $5.17 | H-E-B · 14% |
| Baby food132 items | $4.27 | $4.76 | H-E-B · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | H-E-B | Tops Markets | CheaperGap |
|---|---|---|---|
| Under $31,259 items | $1.86 | $2.27 | H-E-B · 18% |
| $3 to $102,424 items | $4.42 | $5.56 | H-E-B · 21% |
| Over $10135 items | $13.22 | $15.69 | H-E-B · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | H-E-B | Tops Markets | CheaperGap |
|---|---|---|---|
| $3.53 | $4.35 | H-E-B · 19% | |
| $3.89 | $4.86 | H-E-B · 20% | |
| $4.00 | $4.90 | H-E-B · 18% | |
| $3.94 | $5.00 | H-E-B · 21% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.