Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 21% less for the same groceries at Woodman's than at Tops Markets.
Calculated by multiplying the average $1.09 price difference by a standard 20-item grocery trip.

Biggest saving at Tops Marketssmartwater Alkaline With Antioxidant Ionized Electrolyte Vapor-Distilled Water Bottles$11.79 vs $23.49 at Woodman's — save $11.70

Biggest saving at Woodman'sGoya 100% Jasmine White Rice$29.39 vs $47.09 at Tops Markets — save $17.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tops Markets and Woodman's.
| Product | Tops Markets | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.19 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.29 | $4.49 |
| Thomas' Original English Muffins | $5.69 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $8.09 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.59 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $2.69 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.69 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.29 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $3.79 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $5.09 | $4.19 |
| Total | $54.95 | $45.64 |
Woodman's is $9.31 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tops Markets | Woodman's | CheaperGap |
|---|---|---|---|
| Meat371 items | $6.73 | $4.93 | Woodman's · 27% |
| Bakery246 items | $4.88 | $3.68 | Woodman's · 25% |
| Ready meals1,037 items | $4.81 | $3.70 | Woodman's · 23% |
| Pantry1,433 items | $4.22 | $3.28 | Woodman's · 22% |
| Dairy368 items | $4.38 | $3.49 | Woodman's · 20% |
| Snacks872 items | $4.74 | $3.95 | Woodman's · 17% |
| Beverages745 items | $5.80 | $4.93 | Woodman's · 15% |
| Fresh produce25 items | $3.59 | $3.05 | Woodman's · 15% |
| Frozen172 items | $5.03 | $4.35 | Woodman's · 13% |
| Baby food121 items | $2.75 | $2.47 | Woodman's · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tops Markets | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,755 items | $2.33 | $1.86 | Woodman's · 20% |
| $3 to $103,574 items | $5.58 | $4.40 | Woodman's · 21% |
| Over $10301 items | $15.91 | $12.32 | Woodman's · 23% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tops Markets | Woodman's | CheaperGap |
|---|---|---|---|
| $4.72 | $3.79 | Woodman's · 20% | |
| $4.77 | $3.79 | Woodman's · 21% | |
| $5.22 | $4.05 | Woodman's · 22% | |
| $5.44 | $4.29 | Woodman's · 21% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.