Compare stores
As of November 11, 2026, Target and Festival Foods are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 3¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetBetty Crocker Sprinkles, Rainbow$11.99 vs $20.29 at Festival Foods — save $8.30

Biggest saving at Festival FoodsBlue Diamond Gluten Free Finely Sifted Almond Flour$10.99 vs $17.99 at Target — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Festival Foods.
| Product | Target | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $3.39 | $4.99 |
| Coca-Cola Soda Cans | $8.89 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.29 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.79 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.69 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.19 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.99 | $1.19 |
| Spam, Classic 12 Oz | $4.19 | $4.99 |
| Total | $59.35 | $66.65 |
Target is $7.30 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Festival Foods | CheaperGap |
|---|---|---|---|
| Meat193 items | $5.75 | $6.80 | Target · 15% |
| Pantry650 items | $5.46 | $4.68 | Festival Foods · 14% |
| Bakery176 items | $4.35 | $4.89 | Target · 11% |
| Frozen135 items | $5.25 | $5.91 | Target · 11% |
| Dairy171 items | $4.54 | $4.90 | Target · 7% |
| Beverages524 items | $6.33 | $6.65 | Target · 5% |
| Ready meals580 items | $4.66 | $4.68 | Target · 1% |
| Snacks629 items | $5.45 | $5.43 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3677 items | $2.18 | $2.36 | Target · 7% |
| $3 to $102,225 items | $5.10 | $5.67 | Target · 10% |
| Over $10196 items | $19.23 | $12.46 | Festival Foods · 35% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Festival Foods | CheaperGap |
|---|---|---|---|
| $5.88 | $5.00 | Festival Foods · 15% | |
| $5.22 | $5.34 | Target · 2% | |
| $5.18 | $5.31 | Target · 3% | |
| $5.38 | $5.68 | Target · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.