Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 8% less for the same groceries at Festival Foods than at Sprouts.
Calculated by multiplying the average 52¢ price difference by a standard 20-item grocery trip.

Biggest saving at SproutsVital Proteins UnFlavor Collagen Peptides Powder$25.99 vs $41.99 at Festival Foods — save $16.00

Biggest saving at Festival FoodsOrgain Organic Vegan 21g Protein Powder, Plant Based, Creamy Chocolate 2.03lb$39.99 vs $59.99 at Sprouts — save $20.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Sprouts and Festival Foods.
| Product | Sprouts | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $1.99 |
| Thomas' Original English Muffins | $5.99 | $4.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.99 | $7.39 |
| Dave's Killer Bread Organic Thin-Sliced 21 Whole Grains & Seeds Bread 20 Ounces | $5.99 | $6.49 |
| Bragg Apple Cider Vinegar, Organic 32 Oz | $6.99 | $5.99 |
| Silk Original Dairy Free Vegan Soy Milk Half Gallon | $5.99 | $5.49 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $3.49 | $2.99 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $3.49 | $2.99 |
| KIND Healthy Grains Oats & Honey with Toasted Coconut Granola Clusters | $6.49 | $6.49 |
| Kind Breakfast Protein Dark Chocolate Cocoa Bars 10.58 Ounce | $7.99 | $8.79 |
| Bear Naked Cereal Granola Vanilla Almond Crisp 12oz | $6.49 | $6.29 |
| Snack Factory Original Pretzel Crisps 14 Ounces | $7.49 | $4.49 |
| Talenti Caramel Cookie Crunch Gelato 1 Pint | $5.99 | $6.99 |
| Just Bare Lightly Breaded Chicken Breast Bites 24 oz | $14.99 | $11.99 |
| Just Bare Lightly Breaded Chicken Breast Strips 24 o | $14.99 | $11.99 |
| Total | $107.35 | $95.35 |
Festival Foods is $12.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Sprouts | Festival Foods | CheaperGap |
|---|---|---|---|
| Bakery72 items | $7.29 | $6.42 | Festival Foods · 12% |
| Ready meals223 items | $6.44 | $5.74 | Festival Foods · 11% |
| Beverages227 items | $5.20 | $4.73 | Festival Foods · 9% |
| Snacks102 items | $5.24 | $4.75 | Festival Foods · 9% |
| Meat49 items | $9.49 | $8.87 | Festival Foods · 7% |
| Pantry284 items | $6.76 | $6.31 | Festival Foods · 7% |
| Dairy183 items | $5.23 | $5.24 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Sprouts | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3185 items | $2.37 | $2.28 | Festival Foods · 4% |
| $3 to $10923 items | $6.29 | $5.82 | Festival Foods · 7% |
| Over $1089 items | $15.53 | $13.60 | Festival Foods · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Sprouts | Festival Foods | CheaperGap |
|---|---|---|---|
| $6.72 | $6.27 | Festival Foods · 7% | |
| $6.09 | $5.69 | Festival Foods · 7% | |
| $6.02 | $5.38 | Festival Foods · 11% | |
| $7.27 | $6.37 | Festival Foods · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.