Compare stores
As of November 11, 2026, Price Chopper is cheaper. You'd pay about 15% less for the same groceries at Price Chopper than at Shop Smart.
Calculated by multiplying the average 91¢ price difference by a standard 20-item grocery trip.

Biggest saving at Price ChopperNature's Truth Essential Iron+ B-Vitamins, Zinc, Vegan Gummies$12.99 vs $22.19 at Shop Smart — save $9.20

Biggest saving at Shop SmartColavita Olive Oil Extra Virgin - 25.5 Fl. Oz.$15.69 vs $24.89 at Price Chopper — save $9.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Price Chopper and Shop Smart.
| Product | Price Chopper | Shop Smart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.79 | $3.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $7.09 | $5.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.09 | $1.99 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $7.39 |
| Coca-Cola Soda Cans | $10.49 | $13.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $9.29 | $8.39 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.49 | $1.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.49 | $2.50 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $9.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $5.19 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.09 | $3.50 |
| belVita Blueberry Breakfast Bars Biscuits | $5.29 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.65 |
| Spam 25% Less Sodium Meat 12 Oz | $5.09 | $6.29 |
| Total | $72.75 | $82.59 |
Price Chopper is $9.84 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Price Chopper | Shop Smart | CheaperGap |
|---|---|---|---|
| Fresh produce72 items | $2.66 | $4.12 | Price Chopper · 35% |
| Frozen114 items | $5.64 | $7.50 | Price Chopper · 25% |
| Meat119 items | $5.27 | $6.56 | Price Chopper · 20% |
| Pantry772 items | $4.57 | $5.64 | Price Chopper · 19% |
| Snacks563 items | $4.79 | $5.58 | Price Chopper · 14% |
| Beverages614 items | $5.46 | $6.18 | Price Chopper · 12% |
| Dairy170 items | $4.22 | $4.80 | Price Chopper · 12% |
| Baby food46 items | $2.76 | $3.06 | Price Chopper · 10% |
| Ready meals546 items | $4.83 | $5.30 | Price Chopper · 9% |
| Bakery117 items | $5.31 | $5.73 | Price Chopper · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Price Chopper | Shop Smart | CheaperGap |
|---|---|---|---|
| Under $3674 items | $2.10 | $2.42 | Price Chopper · 13% |
| $3 to $102,339 items | $5.03 | $5.99 | Price Chopper · 16% |
| Over $10253 items | $12.45 | $14.43 | Price Chopper · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Price Chopper | Shop Smart | CheaperGap |
|---|---|---|---|
| $4.82 | $5.80 | Price Chopper · 17% | |
| $4.73 | $5.76 | Price Chopper · 18% | |
| $4.80 | $5.53 | Price Chopper · 13% | |
| $5.48 | $6.42 | Price Chopper · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.