Compare stores
As of November 11, 2026, Kroger is cheaper. You'd pay about 12% less for the same groceries at Kroger than at Randalls.
Calculated by multiplying the average 75¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerVita Coco Extra Coconut Water$17.99 vs $29.99 at Randalls — save $12.00

Biggest saving at RandallsThe Cheesecake Factory Original Cheesecake$19.99 vs $24.99 at Kroger — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Randalls.
| Product | Kroger | Randalls |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.69 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $6.49 |
| Thomas' Original English Muffins | $4.29 | $4.49 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $4.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.29 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.99 |
| Total | $63.23 | $69.45 |
Kroger is $6.22 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Randalls | CheaperGap |
|---|---|---|---|
| Frozen215 items | $5.58 | $6.62 | Kroger · 16% |
| Beverages1,748 items | $7.00 | $8.01 | Kroger · 13% |
| Pantry1,121 items | $4.41 | $5.10 | Kroger · 13% |
| Ready meals695 items | $5.43 | $6.19 | Kroger · 12% |
| Meat364 items | $6.89 | $7.80 | Kroger · 12% |
| Dairy672 items | $4.69 | $5.21 | Kroger · 10% |
| Snacks1,094 items | $5.22 | $5.81 | Kroger · 10% |
| Bakery373 items | $4.72 | $5.15 | Kroger · 8% |
| Fresh produce29 items | $5.08 | $5.53 | Kroger · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Randalls | CheaperGap |
|---|---|---|---|
| Under $31,135 items | $1.99 | $2.36 | Kroger · 16% |
| $3 to $104,453 items | $5.16 | $5.86 | Kroger · 12% |
| Over $10753 items | $13.77 | $15.45 | Kroger · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Randalls | CheaperGap |
|---|---|---|---|
| $5.42 | $6.18 | Kroger · 12% | |
| $5.33 | $6.07 | Kroger · 12% | |
| $5.03 | $5.65 | Kroger · 11% | |
| $6.49 | $7.38 | Kroger · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.