Compare stores
As of November 11, 2026, Kroger is cheaper. You'd pay about 20% less for the same groceries at Kroger than at Raley's.
Calculated by multiplying the average $1.40 price difference by a standard 20-item grocery trip.

Biggest saving at KrogerEnsure Plus Nutrition Shake Vanilla Ready-to-Drink Bottles$33.99 vs $49.99 at Raley's — save $16.00

Biggest saving at Raley'sCELSIUS Vibe Energy Drink Variety Pack Cans$19.99 vs $26.99 at Kroger — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Raley's.
| Product | Kroger | Raley's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $1.29 |
| Thomas' Original English Muffins | $4.29 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Dave's Killer Bread Organic Thin-Sliced 21 Whole Grains & Seeds Bread 20 Ounces | $5.99 | $7.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $5.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $6.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $5.29 |
| Total | $66.02 | $78.76 |
Kroger is $12.74 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Raley's | CheaperGap |
|---|---|---|---|
| Fresh produce87 items | $2.49 | $3.94 | Kroger · 37% |
| Frozen206 items | $5.65 | $7.66 | Kroger · 26% |
| Ready meals698 items | $4.85 | $6.44 | Kroger · 25% |
| Meat333 items | $6.80 | $8.89 | Kroger · 24% |
| Pantry1,180 items | $4.59 | $6.03 | Kroger · 24% |
| Dairy615 items | $4.78 | $5.97 | Kroger · 20% |
| Bakery279 items | $5.11 | $6.28 | Kroger · 19% |
| Beverages1,721 items | $6.38 | $7.81 | Kroger · 18% |
| Snacks969 items | $5.27 | $6.35 | Kroger · 17% |
| Baby food165 items | $7.37 | $8.14 | Kroger · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Raley's | CheaperGap |
|---|---|---|---|
| Under $31,148 items | $1.90 | $2.58 | Kroger · 26% |
| $3 to $104,372 items | $5.05 | $6.36 | Kroger · 21% |
| Over $10759 items | $13.20 | $16.18 | Kroger · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Raley's | CheaperGap |
|---|---|---|---|
| $4.92 | $6.03 | Kroger · 18% | |
| $5.09 | $6.42 | Kroger · 21% | |
| $5.15 | $6.47 | Kroger · 21% | |
| $6.48 | $8.21 | Kroger · 21% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.