Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 6% less for the same groceries at Woodman's than at Dollar General.
Calculated by multiplying the average 19¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralReese's Milk Chocolate Peanut Butter Cups Candy Snack Size$7.13 vs $9.89 at Woodman's — save $2.76

Biggest saving at Woodman'sPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$5.99 vs $10.50 at Dollar General — save $4.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Woodman's.
| Product | Dollar General | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $4.49 |
| Thomas' Original English Muffins | $3.95 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $5.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $2.99 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.85 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $2.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.19 |
| Total | $53.55 | $46.04 |
Woodman's is $7.51 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Woodman's | CheaperGap |
|---|---|---|---|
| Meat93 items | $3.86 | $3.35 | Woodman's · 13% |
| Ready meals265 items | $3.49 | $3.10 | Woodman's · 11% |
| Bakery80 items | $3.56 | $3.39 | Woodman's · 5% |
| Dairy70 items | $3.33 | $3.17 | Woodman's · 5% |
| Pantry268 items | $3.01 | $2.87 | Woodman's · 5% |
| Snacks514 items | $3.26 | $3.09 | Woodman's · 5% |
| Beverages297 items | $3.71 | $3.65 | Woodman's · 2% |
| Frozen68 items | $4.67 | $4.77 | Dollar General · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Woodman's | CheaperGap |
|---|---|---|---|
| Under $3780 items | $1.94 | $1.84 | Woodman's · 5% |
| $3 to $10876 items | $4.62 | $4.36 | Woodman's · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Woodman's | CheaperGap |
|---|---|---|---|
| $3.14 | $2.89 | Woodman's · 8% | |
| $3.40 | $3.21 | Woodman's · 5% | |
| $3.33 | $3.17 | Woodman's · 5% | |
| $3.73 | $3.52 | Woodman's · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.