Compare stores
As of November 11, 2026, Central Market is cheaper. You'd pay about 5% less for the same groceries at Central Market than at King Soopers.
Calculated by multiplying the average 29¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersIrwin Naturals Magnum Blood-Flow Nitric Oxide Boost Steel-Libido Red$25.99 vs $33.91 at Central Market — save $7.92

Biggest saving at Central MarketGarden Of Life Unflavored Grass Fed Collagen Peptides$19.98 vs $27.99 at King Soopers — save $8.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Central Market.
| Product | King Soopers | Central Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $2.94 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.33 | $1.52 |
| Thomas' Original English Muffins | $4.49 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $3.00 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $2.00 | $2.47 |
| Jet-Puffed Marshmallows 12 Ounces | $2.49 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $2.00 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $4.99 | $4.52 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $5.99 | $4.87 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $5.99 | $4.87 |
| Snow's Wild Caught Chopped Clams | $2.99 | $2.46 |
| Total | $57.73 | $52.77 |
Central Market is $4.96 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Central Market | CheaperGap |
|---|---|---|---|
| Bakery63 items | $5.96 | $5.25 | Central Market · 12% |
| Frozen29 items | $5.32 | $4.84 | Central Market · 9% |
| Snacks156 items | $5.10 | $4.67 | Central Market · 9% |
| Baby food33 items | $6.80 | $6.22 | Central Market · 8% |
| Pantry242 items | $5.40 | $4.97 | Central Market · 8% |
| Fresh produce145 items | $2.33 | $2.50 | King Soopers · 7% |
| Dairy124 items | $5.41 | $5.09 | Central Market · 6% |
| Ready meals88 items | $5.88 | $5.64 | Central Market · 4% |
| Beverages126 items | $5.38 | $5.22 | Central Market · 3% |
| Meat58 items | $7.11 | $6.96 | Central Market · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Central Market | CheaperGap |
|---|---|---|---|
| Under $3280 items | $2.08 | $2.01 | Central Market · 3% |
| $3 to $10752 items | $5.75 | $5.37 | Central Market · 7% |
| Over $1070 items | $19.85 | $19.73 | Central Market · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Central Market | CheaperGap |
|---|---|---|---|
| $4.63 | $4.42 | Central Market · 5% | |
| $5.84 | $5.37 | Central Market · 8% | |
| $6.67 | $6.47 | Central Market · 3% | |
| $6.42 | $6.31 | Central Market · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.