Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 14% less for the same groceries at Woodman's than at King Soopers.
Calculated by multiplying the average 86¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersOsteo Bi-Flex Triple Strength Joint Health Glucosamine & Chondroitin Caps$31.49 vs $43.99 at Woodman's — save $12.50

Biggest saving at Woodman'sNature's Bounty 1000mg Fish Oil Rapid Release Softgels$16.69 vs $26.99 at King Soopers — save $10.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Woodman's.
| Product | King Soopers | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.49 |
| Thomas' Original English Muffins | $4.49 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.19 |
| Total | $53.62 | $45.64 |
Woodman's is $7.98 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Woodman's | CheaperGap |
|---|---|---|---|
| Meat527 items | $6.50 | $5.54 | Woodman's · 15% |
| Pantry1,479 items | $4.72 | $4.03 | Woodman's · 15% |
| Bakery438 items | $5.05 | $4.34 | Woodman's · 14% |
| Ready meals897 items | $5.59 | $4.82 | Woodman's · 14% |
| Snacks1,369 items | $5.50 | $4.74 | Woodman's · 14% |
| Dairy761 items | $4.47 | $3.88 | Woodman's · 13% |
| Frozen258 items | $5.63 | $4.96 | Woodman's · 12% |
| Beverages1,451 items | $6.93 | $6.24 | Woodman's · 10% |
| Fresh produce68 items | $3.15 | $2.99 | Woodman's · 5% |
| Baby food173 items | $3.84 | $3.67 | Woodman's · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,818 items | $2.21 | $1.99 | Woodman's · 10% |
| $3 to $105,135 items | $5.79 | $4.96 | Woodman's · 14% |
| Over $10749 items | $16.13 | $13.52 | Woodman's · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Woodman's | CheaperGap |
|---|---|---|---|
| $5.49 | $4.62 | Woodman's · 16% | |
| $5.49 | $4.70 | Woodman's · 14% | |
| $6.16 | $5.16 | Woodman's · 16% | |
| $6.40 | $5.64 | Woodman's · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.