Compare stores
As of November 11, 2026, Hy-Vee is cheaper. You'd pay about 9% less for the same groceries at Hy-Vee than at Price Chopper.
Calculated by multiplying the average 49¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeFolgers Half Caff Medium Roast Coffee$12.96 vs $21.59 at Price Chopper — save $8.63

Biggest saving at Price ChopperPlanters Cashews Halves & Pieces$8.39 vs $15.99 at Hy-Vee — save $7.60
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Price Chopper.
| Product | Hy-Vee | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.94 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $2.99 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $3.97 | $5.69 |
| Coca-Cola Soda Cans | $9.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $9.29 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.00 | $2.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.67 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $3.33 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.14 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.09 |
| Total | $55.70 | $67.65 |
Hy-Vee is $11.95 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals1,167 items | $4.42 | $5.29 | Hy-Vee · 16% |
| Dairy515 items | $4.53 | $5.19 | Hy-Vee · 13% |
| Bakery333 items | $4.77 | $5.42 | Hy-Vee · 12% |
| Fresh produce46 items | $3.54 | $4.02 | Hy-Vee · 12% |
| Meat346 items | $6.33 | $7.14 | Hy-Vee · 11% |
| Snacks1,330 items | $5.20 | $5.63 | Hy-Vee · 8% |
| Beverages952 items | $6.37 | $6.82 | Hy-Vee · 7% |
| Frozen235 items | $5.29 | $5.70 | Hy-Vee · 7% |
| Baby food113 items | $4.73 | $4.98 | Hy-Vee · 5% |
| Pantry1,423 items | $4.76 | $4.89 | Hy-Vee · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $31,280 items | $2.04 | $2.32 | Hy-Vee · 12% |
| $3 to $104,770 items | $5.20 | $5.69 | Hy-Vee · 9% |
| Over $10447 items | $13.02 | $14.03 | Hy-Vee · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.14 | $5.37 | Hy-Vee · 4% | |
| $5.09 | $5.54 | Hy-Vee · 8% | |
| $4.90 | $5.44 | Hy-Vee · 10% | |
| $5.35 | $5.96 | Hy-Vee · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.