Compare stores
As of November 11, 2026, Harris Teeter and Festival Foods are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 1¢ price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterLiquid I V Hydration Multiplier Zero Sugar Electrolytes Lemon Lime Drink Mix Packets$11.39 vs $17.99 at Festival Foods — save $6.60

Biggest saving at Festival FoodsCarvel Original Chocolate & Vanilla Ice Cream Cake with Crunchies Frozen$27.99 vs $36.99 at Harris Teeter — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Festival Foods.
| Product | Harris Teeter | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.00 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.99 |
| Thomas' Original English Muffins | $5.69 | $4.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.79 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.50 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.69 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.29 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.19 |
| Spam, Classic 12 Oz | $4.39 | $4.99 |
| Total | $70.78 | $66.65 |
Festival Foods is $4.13 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce42 items | $3.22 | $3.85 | Harris Teeter · 16% |
| Bakery196 items | $4.86 | $5.08 | Harris Teeter · 4% |
| Beverages910 items | $6.37 | $6.09 | Festival Foods · 4% |
| Snacks566 items | $5.04 | $5.23 | Harris Teeter · 4% |
| Dairy397 items | $4.41 | $4.53 | Harris Teeter · 3% |
| Ready meals567 items | $4.75 | $4.91 | Harris Teeter · 3% |
| Meat293 items | $6.89 | $6.69 | Festival Foods · 3% |
| Pantry786 items | $4.27 | $4.32 | Harris Teeter · 1% |
| Frozen173 items | $5.83 | $5.85 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3820 items | $2.13 | $2.20 | Harris Teeter · 3% |
| $3 to $102,869 items | $5.33 | $5.38 | Harris Teeter · 1% |
| Over $10277 items | $13.52 | $12.88 | Festival Foods · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.95 | $4.89 | Festival Foods · 1% | |
| $5.07 | $5.16 | Harris Teeter · 2% | |
| $4.95 | $5.00 | Harris Teeter · 1% | |
| $5.92 | $5.84 | Festival Foods · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.